Bowler's Name: DE ERICA DAVIS
League: Guys & Gals
Team: 2 OOPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 9/12/2011 | 3 | 136 | 112 | 156 | 404 | 404 | 137 (134) | 50 |
| 6 | 9/19/2011 | 6 | 100 | 130 | 113 | 343 | 747 | 137 (124) | 50 |
| 7 | 9/26/2011 | 9 | 156 | 130 | 125 | 411 | 1158 | 137 (128) | 50 |
| 8 | 10/3/2011 | 12 | 128 | 125 | 127 | 380 | 1538 | 128 | 57 |
| 9 | 10/10/2011 | 15 | 136 | 118 | 127 | 381 | 1919 | 127 | 58 |
| 10 | 10/17/2011 | 18 | 144 | 126 | 105 | 375 | 2294 | 127 | 58 |
| 11 | 10/24/2011 | 21 | 123 | 170 | 125 | 418 | 2712 | 129 | 56 |
| 12 | 10/31/2011 | 24 | 144 | 121 | 137 | 402 | 3114 | 129 | 56 |
| 13 | 11/7/2011 | 27 | 108 | 157 | 112 | 377 | 3491 | 129 | 56 |
| 14 | 11/14/2011 | 30 | 120 | 131 | 113 | 364 | 3855 | 128 | 57 |
| 15 | 11/21/2011 | 33 | 144 | 167 | 109 | 420 | 4275 | 129 | 56 |
| 16 | 11/28/2011 | 36 | 92 | 117 | 119 | 328 | 4603 | 127 | 58 |
| 17 | 12/5/2011 | 39 | 141 | 137 | 121 | 399 | 5002 | 128 | 57 |
| 18 | 12/12/2011 | 42 | 112 | 107 | 126 | 345 | 5347 | 127 | 58 |
| 19 | 12/19/2011 | 42 | 0 | 5347 | 127 | 58 | |||
| 20 | 12/26/2011 | 45 | 106 | 132 | 138 | 376 | 5723 | 127 | 58 |
| 21 | 1/2/2012 | 48 | 137 | 125 | 124 | 386 | 6109 | 127 | 58 |
| 22 | 1/9/2012 | 51 | 157 | 110 | 120 | 387 | 6496 | 127 | 58 |
| 23 | 1/16/2012 | 54 | 152 | 134 | 132 | 418 | 6914 | 128 | 57 |
| 24 | 1/23/2012 | 54 | *118 | *118 | *118 | 354 | 6914 | 128 | 57 |
| 25 | 1/30/2012 | 57 | 142 | 156 | 148 | 446 | 7360 | 129 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: KEVIN BROWNELL
League: Guys & Gals
Team: 1 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/15/2011 | 3 | 144 | 158 | 144 | 446 | 446 | 165 (148) | 28 |
| 2 | 8/22/2011 | 6 | 162 | 177 | 152 | 491 | 937 | 165 (156) | 28 |
| 3 | 8/29/2011 | 9 | 157 | 201 | 111 | 469 | 1406 | 165 (156) | 28 |
| 4 | 9/5/2011 | 12 | 121 | 123 | 145 | 389 | 1795 | 149 | 40 |
| 5 | 9/12/2011 | 15 | 181 | 138 | 106 | 425 | 2220 | 148 | 41 |
| 6 | 9/19/2011 | 18 | 161 | 144 | 148 | 453 | 2673 | 148 | 41 |
| 7 | 9/26/2011 | 21 | 159 | 102 | 160 | 421 | 3094 | 147 | 42 |
| 8 | 10/3/2011 | 24 | 138 | 127 | 147 | 412 | 3506 | 146 | 43 |
| 9 | 10/10/2011 | 27 | 150 | 148 | 139 | 437 | 3943 | 146 | 43 |
| 10 | 10/17/2011 | 30 | 154 | 170 | 170 | 494 | 4437 | 147 | 42 |
| 11 | 10/24/2011 | 33 | 124 | 169 | 151 | 444 | 4881 | 147 | 42 |
| 12 | 10/31/2011 | 36 | 182 | 137 | 144 | 463 | 5344 | 148 | 41 |
| 13 | 11/7/2011 | 38 | 145 | *141 | 152 | 438 | 5641 | 148 | 41 |
| 14 | 11/14/2011 | 41 | 134 | 95 | 136 | 365 | 6006 | 146 | 43 |
| 15 | 11/21/2011 | 44 | 135 | 145 | 151 | 431 | 6437 | 146 | 43 |
| 16 | 11/28/2011 | 47 | 119 | 133 | 127 | 379 | 6816 | 145 | 44 |
| 17 | 12/5/2011 | 50 | 212 | 128 | 145 | 485 | 7301 | 146 | 43 |
| 18 | 12/12/2011 | 51 | 146 | *137 | *136 | 419 | 7447 | 146 | 43 |
| 19 | 12/19/2011 | 54 | 167 | 143 | 135 | 445 | 7892 | 146 | 43 |
| 20 | 12/26/2011 | 57 | 136 | 194 | 141 | 471 | 8363 | 146 | 43 |
| 21 | 1/2/2012 | 60 | 166 | 142 | 132 | 440 | 8803 | 146 | 43 |
| 22 | 1/9/2012 | 63 | 113 | 112 | 156 | 381 | 9184 | 145 | 44 |
| 23 | 1/16/2012 | 66 | 129 | 127 | 121 | 377 | 9561 | 144 | 44 |
| 24 | 1/23/2012 | 69 | 126 | 118 | 154 | 398 | 9959 | 144 | 44 |
| 25 | 1/30/2012 | 69 | *134 | *134 | *134 | 402 | 9959 | 144 | 44 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 494 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: Don Boggs
League: Guys & Gals
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9/5/2011 | 3 | 145 | 164 | 155 | 464 | 464 | 183 (154) | 13 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 464 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: TIM JOHNSON
League: Guys & Gals
Team: 2 OOPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/15/2011 | 3 | 162 | 167 | 166 | 495 | 495 | 174 (165) | 20 |
| 2 | 8/22/2011 | 6 | 177 | 183 | 173 | 533 | 1028 | 174 (171) | 20 |
| 3 | 8/29/2011 | 9 | 202 | 211 | 143 | 556 | 1584 | 174 (176) | 20 |
| 4 | 9/5/2011 | 12 | 189 | 168 | 191 | 548 | 2132 | 177 | 18 |
| 5 | 9/12/2011 | 12 | 0 | 2132 | 177 | 18 | |||
| 6 | 9/19/2011 | 12 | 0 | 2132 | 177 | 18 | |||
| 7 | 9/26/2011 | 15 | 148 | 193 | 148 | 489 | 2621 | 174 | 20 |
| 8 | 10/3/2011 | 17 | *164 | 162 | 182 | 508 | 2965 | 174 | 20 |
| 9 | 10/10/2011 | 20 | 191 | 214 | 172 | 577 | 3542 | 177 | 18 |
| 10 | 10/17/2011 | 22 | *167 | 176 | 192 | 535 | 3910 | 177 | 18 |
| 11 | 10/24/2011 | 25 | 147 | 186 | 179 | 512 | 4422 | 176 | 19 |
| 12 | 10/31/2011 | 28 | 151 | 158 | 159 | 468 | 4890 | 174 | 20 |
| 13 | 11/7/2011 | 31 | 125 | 185 | 167 | 477 | 5367 | 173 | 21 |
| 14 | 11/14/2011 | 34 | 191 | 173 | 244 | 608 | 5975 | 175 | 20 |
| 15 | 11/21/2011 | 37 | 173 | 197 | 176 | 546 | 6521 | 176 | 19 |
| 16 | 11/28/2011 | 40 | 140 | 147 | 164 | 451 | 6972 | 174 | 20 |
| 17 | 12/5/2011 | 40 | 0 | 6972 | 174 | 20 | |||
| 18 | 12/12/2011 | 43 | 171 | 194 | 223 | 588 | 7560 | 175 | 20 |
| 19 | 12/19/2011 | 46 | 170 | 160 | 126 | 456 | 8016 | 174 | 20 |
| 20 | 12/26/2011 | 46 | *164 | *164 | *164 | 492 | 8016 | 174 | 20 |
| 21 | 1/2/2012 | 49 | 193 | 123 | 160 | 476 | 8492 | 173 | 21 |
| 22 | 1/9/2012 | 52 | 169 | 178 | 149 | 496 | 8988 | 172 | 22 |
| 23 | 1/16/2012 | 55 | 167 | 162 | 200 | 529 | 9517 | 173 | 21 |
| 24 | 1/23/2012 | 58 | 212 | 185 | 171 | 568 | 10085 | 173 | 21 |
| 25 | 1/30/2012 | 61 | 158 | 177 | 152 | 487 | 10572 | 173 | 21 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 5 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 244 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 608 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: VERNA MILLERD
League: Guys & Gals
Team: 3 SUBWAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 11/14/2011 | 3 | 91 | 124 | 81 | 296 | 296 | 98 | 81 |
| 15 | 11/21/2011 | 6 | 111 | 84 | 93 | 288 | 584 | 97 | 82 |
| 16 | 11/28/2011 | 6 | 0 | 584 | 97 | 82 | |||
| 17 | 12/5/2011 | 9 | 93 | 89 | 127 | 309 | 893 | 99 | 80 |
| 18 | 12/12/2011 | 12 | 83 | 108 | 138 | 329 | 1222 | 101 | 79 |
| 19 | 12/19/2011 | 15 | 94 | 121 | 115 | 330 | 1552 | 103 | 77 |
| 20 | 12/26/2011 | 15 | * 93 | * 93 | * 93 | 279 | 1552 | 103 | 77 |
| 21 | 1/2/2012 | 18 | 116 | 122 | 106 | 344 | 1896 | 105 | 76 |
| 22 | 1/9/2012 | 18 | 0 | 1896 | 105 | 76 | |||
| 23 | 1/16/2012 | 18 | 0 | 1896 | 105 | 76 | |||
| 24 | 1/23/2012 | 21 | 88 | 79 | 88 | 255 | 2151 | 102 | 78 |
| 25 | 1/30/2012 | 24 | 73 | 127 | 107 | 307 | 2458 | 102 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 344 | ||||||
| Highest Series with HCP: | 575 | ||||||||
Bowler's Name: MARY GRACEY
League: Guys & Gals
Team: 6 A&C FISH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/15/2011 | 3 | 78 | 87 | 90 | 255 | 255 | 87 (85) | 90 |
| 2 | 8/22/2011 | 5 | * 77 | 121 | 75 | 273 | 451 | 87 (90) | 90 |
| 3 | 8/29/2011 | 7 | *77 | 95 | 120 | 292 | 666 | 87 (95) | 90 |
| 4 | 9/5/2011 | 10 | 110 | 94 | 83 | 287 | 953 | 87 (95) | 90 |
| 5 | 9/12/2011 | 13 | 52 | 82 | 90 | 224 | 1177 | 90 | 88 |
| 6 | 9/19/2011 | 16 | 101 | 85 | 79 | 265 | 1442 | 90 | 88 |
| 7 | 9/26/2011 | 19 | 85 | 75 | 74 | 234 | 1676 | 88 | 89 |
| 8 | 10/3/2011 | 21 | * 78 | 88 | 80 | 246 | 1844 | 87 | 90 |
| 9 | 10/10/2011 | 24 | 99 | 77 | 115 | 291 | 2135 | 88 | 89 |
| 10 | 10/17/2011 | 27 | 153 | 110 | 134 | 397 | 2532 | 93 | 85 |
| 11 | 10/24/2011 | 30 | 85 | 78 | 100 | 263 | 2795 | 93 | 85 |
| 12 | 10/31/2011 | 33 | 68 | 106 | 111 | 285 | 3080 | 93 | 85 |
| 13 | 11/7/2011 | 36 | 67 | 104 | 102 | 273 | 3353 | 93 | 85 |
| 14 | 11/14/2011 | 39 | 113 | 126 | 106 | 345 | 3698 | 94 | 84 |
| 15 | 11/21/2011 | 42 | 121 | 136 | 84 | 341 | 4039 | 96 | 83 |
| 16 | 11/28/2011 | 45 | 65 | 81 | 119 | 265 | 4304 | 95 | 84 |
| 17 | 12/5/2011 | 48 | 141 | 83 | 138 | 362 | 4666 | 97 | 82 |
| 18 | 12/12/2011 | 51 | 82 | 103 | 69 | 254 | 4920 | 96 | 83 |
| 19 | 12/19/2011 | 54 | 124 | 117 | 139 | 380 | 5300 | 98 | 81 |
| 20 | 12/26/2011 | 54 | * 88 | * 88 | * 88 | 264 | 5300 | 98 | 81 |
| 21 | 1/2/2012 | 57 | 94 | 122 | 129 | 345 | 5645 | 99 | 80 |
| 22 | 1/9/2012 | 60 | 87 | 103 | 92 | 282 | 5927 | 98 | 81 |
| 23 | 1/16/2012 | 63 | 125 | 75 | 113 | 313 | 6240 | 99 | 80 |
| 24 | 1/23/2012 | 66 | 85 | 117 | 83 | 285 | 6525 | 98 | 81 |
| 25 | 1/30/2012 | 69 | 116 | 107 | 143 | 366 | 6891 | 99 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 397 | ||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: ANNE STANLEY
League: Guys & Gals
Team: 4 RW MANUFACTURING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/15/2011 | 3 | 111 | 137 | 161 | 409 | 409 | 128 (136) | 57 |
| 2 | 8/22/2011 | 6 | 132 | 146 | 154 | 432 | 841 | 128 (140) | 57 |
| 3 | 8/29/2011 | 9 | 146 | 143 | 144 | 433 | 1274 | 128 (141) | 57 |
| 4 | 9/5/2011 | 12 | 130 | 115 | 108 | 353 | 1627 | 135 | 52 |
| 5 | 9/12/2011 | 15 | 171 | 122 | 171 | 464 | 2091 | 139 | 48 |
| 6 | 9/19/2011 | 18 | 153 | 111 | 116 | 380 | 2471 | 137 | 50 |
| 7 | 9/26/2011 | 21 | 176 | 137 | 170 | 483 | 2954 | 140 | 48 |
| 8 | 10/3/2011 | 24 | 153 | 147 | 185 | 485 | 3439 | 143 | 45 |
| 9 | 10/10/2011 | 27 | 174 | 149 | 148 | 471 | 3910 | 144 | 44 |
| 10 | 10/17/2011 | 30 | 139 | 114 | 137 | 390 | 4300 | 143 | 45 |
| 11 | 10/24/2011 | 33 | 120 | 166 | 155 | 441 | 4741 | 143 | 45 |
| 12 | 10/31/2011 | 36 | 129 | 111 | 134 | 374 | 5115 | 142 | 46 |
| 13 | 11/7/2011 | 39 | 185 | 124 | 122 | 431 | 5546 | 142 | 46 |
| 14 | 11/14/2011 | 42 | 102 | 140 | 127 | 369 | 5915 | 140 | 48 |
| 15 | 11/21/2011 | 45 | 144 | 164 | 170 | 478 | 6393 | 142 | 46 |
| 16 | 11/28/2011 | 48 | 137 | 164 | 159 | 460 | 6853 | 142 | 46 |
| 17 | 12/5/2011 | 51 | 124 | 132 | 163 | 419 | 7272 | 142 | 46 |
| 18 | 12/12/2011 | 54 | 120 | 114 | 116 | 350 | 7622 | 141 | 47 |
| 19 | 12/19/2011 | 57 | 129 | 124 | 126 | 379 | 8001 | 140 | 48 |
| 20 | 12/26/2011 | 60 | 138 | 127 | 141 | 406 | 8407 | 140 | 48 |
| 21 | 1/2/2012 | 63 | 142 | 165 | 116 | 423 | 8830 | 140 | 48 |
| 22 | 1/9/2012 | 66 | 181 | 218 | 159 | 558 | 9388 | 142 | 46 |
| 23 | 1/16/2012 | 69 | 119 | 111 | 161 | 391 | 9779 | 141 | 47 |
| 24 | 1/23/2012 | 72 | 97 | 153 | 121 | 371 | 10150 | 140 | 48 |
| 25 | 1/30/2012 | 75 | 134 | 133 | 149 | 416 | 10566 | 140 | 48 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 218 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 558 | ||||||
| Highest Series with HCP: | 702 | ||||||||
Bowler's Name: LYN BROWNELL
League: Guys & Gals
Team: 1 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/15/2011 | 3 | 107 | 108 | 117 | 332 | 332 | 111 (110) | 71 |
| 2 | 8/22/2011 | 6 | 95 | 103 | 109 | 307 | 639 | 111 (106) | 71 |
| 3 | 8/29/2011 | 9 | 108 | 106 | 130 | 344 | 983 | 111 (109) | 71 |
| 4 | 9/5/2011 | 12 | 115 | 92 | 114 | 321 | 1304 | 108 | 73 |
| 5 | 9/12/2011 | 15 | 102 | 109 | 103 | 314 | 1618 | 107 | 74 |
| 6 | 9/19/2011 | 18 | 104 | 87 | 123 | 314 | 1932 | 107 | 74 |
| 7 | 9/26/2011 | 21 | 107 | 91 | 109 | 307 | 2239 | 106 | 75 |
| 8 | 10/3/2011 | 24 | 104 | 87 | 84 | 275 | 2514 | 104 | 76 |
| 9 | 10/10/2011 | 27 | 96 | 102 | 90 | 288 | 2802 | 103 | 77 |
| 10 | 10/17/2011 | 30 | 111 | 80 | 108 | 299 | 3101 | 103 | 77 |
| 11 | 10/24/2011 | 33 | 110 | 73 | 128 | 311 | 3412 | 103 | 77 |
| 12 | 10/31/2011 | 36 | 87 | 131 | 118 | 336 | 3748 | 104 | 76 |
| 13 | 11/7/2011 | 39 | 86 | 110 | 84 | 280 | 4028 | 103 | 77 |
| 14 | 11/14/2011 | 42 | 121 | 95 | 104 | 320 | 4348 | 103 | 77 |
| 15 | 11/21/2011 | 42 | * 93 | * 93 | * 93 | 279 | 4348 | 103 | 77 |
| 16 | 11/28/2011 | 45 | 94 | 112 | 81 | 287 | 4635 | 103 | 77 |
| 17 | 12/5/2011 | 48 | 91 | 148 | 87 | 326 | 4961 | 103 | 77 |
| 18 | 12/12/2011 | 51 | 68 | 92 | 140 | 300 | 5261 | 103 | 77 |
| 19 | 12/19/2011 | 54 | 115 | 94 | 123 | 332 | 5593 | 103 | 77 |
| 20 | 12/26/2011 | 57 | 101 | 96 | 92 | 289 | 5882 | 103 | 77 |
| 21 | 1/2/2012 | 60 | 115 | 65 | 88 | 268 | 6150 | 102 | 78 |
| 22 | 1/9/2012 | 63 | 71 | 74 | 110 | 255 | 6405 | 101 | 79 |
| 23 | 1/16/2012 | 66 | 123 | 75 | 141 | 339 | 6744 | 102 | 78 |
| 24 | 1/23/2012 | 69 | 84 | 76 | 102 | 262 | 7006 | 101 | 79 |
| 25 | 1/30/2012 | 69 | * 91 | * 91 | * 91 | 273 | 7006 | 101 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 344 | ||||||
| Highest Series with HCP: | 576 | ||||||||
Bowler's Name: KERRIE BRONSON
League: Guys & Gals
Team: 3 SUBWAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/15/2011 | 3 | 177 | 199 | 161 | 537 | 537 | 160 (179) | 32 |
| 2 | 8/22/2011 | 6 | 149 | 178 | 202 | 529 | 1066 | 160 (177) | 32 |
| 3 | 8/29/2011 | 9 | 153 | 149 | 162 | 464 | 1530 | 160 (170) | 32 |
| 4 | 9/5/2011 | 12 | 170 | 171 | 170 | 511 | 2041 | 170 | 24 |
| 5 | 9/12/2011 | 15 | 154 | 164 | 129 | 447 | 2488 | 165 | 28 |
| 6 | 9/19/2011 | 18 | 180 | 224 | 153 | 557 | 3045 | 169 | 24 |
| 7 | 9/26/2011 | 21 | 180 | 151 | 147 | 478 | 3523 | 167 | 26 |
| 8 | 10/3/2011 | 24 | 181 | 174 | 143 | 498 | 4021 | 167 | 26 |
| 9 | 10/10/2011 | 27 | 176 | 123 | 182 | 481 | 4502 | 166 | 27 |
| 10 | 10/17/2011 | 30 | 154 | 207 | 148 | 509 | 5011 | 167 | 26 |
| 11 | 10/24/2011 | 33 | 144 | 203 | 151 | 498 | 5509 | 166 | 27 |
| 12 | 10/31/2011 | 36 | 121 | 135 | 114 | 370 | 5879 | 163 | 29 |
| 13 | 11/7/2011 | 39 | 193 | 145 | 182 | 520 | 6399 | 164 | 28 |
| 14 | 11/14/2011 | 42 | 162 | 183 | 169 | 514 | 6913 | 164 | 28 |
| 15 | 11/21/2011 | 45 | 137 | 172 | 139 | 448 | 7361 | 163 | 29 |
| 16 | 11/28/2011 | 48 | 157 | 162 | 137 | 456 | 7817 | 162 | 30 |
| 17 | 12/5/2011 | 51 | 165 | 119 | 136 | 420 | 8237 | 161 | 31 |
| 18 | 12/12/2011 | 54 | 143 | 201 | 164 | 508 | 8745 | 161 | 31 |
| 19 | 12/19/2011 | 57 | 185 | 145 | 181 | 511 | 9256 | 162 | 30 |
| 20 | 12/26/2011 | 60 | 160 | 131 | 172 | 463 | 9719 | 161 | 31 |
| 21 | 1/2/2012 | 63 | 153 | 168 | 202 | 523 | 10242 | 162 | 30 |
| 22 | 1/9/2012 | 66 | 147 | 166 | 134 | 447 | 10689 | 161 | 31 |
| 23 | 1/16/2012 | 69 | 136 | 141 | 144 | 421 | 11110 | 161 | 31 |
| 24 | 1/23/2012 | 72 | 160 | 187 | 150 | 497 | 11607 | 161 | 31 |
| 25 | 1/30/2012 | 75 | 149 | 140 | 135 | 424 | 12031 | 160 | 32 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 557 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: CECIL GRACEY
League: Guys & Gals
Team: 6 A&C FISH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/15/2011 | 3 | 104 | 127 | 185 | 416 | 416 | 110 (138) | 72 |
| 2 | 8/22/2011 | 5 | *100 | 97 | 79 | 276 | 592 | 110 (118) | 72 |
| 3 | 8/29/2011 | 7 | *100 | 92 | 102 | 294 | 786 | 110 (112) | 72 |
| 4 | 9/5/2011 | 10 | 105 | 109 | 88 | 302 | 1088 | 110 (108) | 72 |
| 5 | 9/12/2011 | 13 | 116 | 120 | 105 | 341 | 1429 | 109 | 72 |
| 6 | 9/19/2011 | 16 | 81 | 124 | 108 | 313 | 1742 | 108 | 73 |
| 7 | 9/26/2011 | 19 | 156 | 103 | 101 | 360 | 2102 | 110 | 72 |
| 8 | 10/3/2011 | 21 | *100 | 119 | 124 | 343 | 2345 | 111 | 71 |
| 9 | 10/10/2011 | 24 | 109 | 113 | 88 | 310 | 2655 | 110 | 72 |
| 10 | 10/17/2011 | 27 | 133 | 133 | 71 | 337 | 2992 | 110 | 72 |
| 11 | 10/24/2011 | 30 | 132 | 112 | 104 | 348 | 3340 | 111 | 71 |
| 12 | 10/31/2011 | 33 | 165 | 112 | 126 | 403 | 3743 | 113 | 69 |
| 13 | 11/7/2011 | 36 | 159 | 108 | 123 | 390 | 4133 | 114 | 68 |
| 14 | 11/14/2011 | 39 | 88 | 86 | 74 | 248 | 4381 | 112 | 70 |
| 15 | 11/21/2011 | 39 | * 94 | *102 | *102 | 298 | 4381 | 112 | 70 |
| 16 | 11/28/2011 | 42 | 98 | 101 | 106 | 305 | 4686 | 111 | 71 |
| 17 | 12/5/2011 | 45 | 67 | 105 | 88 | 260 | 4946 | 109 | 72 |
| 18 | 12/12/2011 | 48 | 144 | 129 | 90 | 363 | 5309 | 110 | 72 |
| 19 | 12/19/2011 | 51 | 117 | 155 | 97 | 369 | 5678 | 111 | 71 |
| 20 | 12/26/2011 | 51 | *101 | *101 | *101 | 303 | 5678 | 111 | 71 |
| 21 | 1/2/2012 | 54 | 139 | 129 | 142 | 410 | 6088 | 112 | 70 |
| 22 | 1/9/2012 | 57 | 84 | 85 | 115 | 284 | 6372 | 111 | 71 |
| 23 | 1/16/2012 | 60 | 103 | 102 | 90 | 295 | 6667 | 111 | 71 |
| 24 | 1/23/2012 | 63 | 75 | 87 | 101 | 263 | 6930 | 110 | 72 |
| 25 | 1/30/2012 | 66 | 89 | 76 | 126 | 291 | 7221 | 109 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 416 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: ANDREW MALOY
League: Guys & Gals
Team: 8 ELITE AUTO SPORTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10/17/2011 | 3 | 136 | 144 | 145 | 425 | 425 | 166 (141) | 27 |
| 11 | 10/24/2011 | 6 | 210 | 156 | 117 | 483 | 908 | 166 (151) | 27 |
| 12 | 10/31/2011 | 6 | 0 | 908 | 166 (151) | 27 | |||
| 13 | 11/7/2011 | 9 | 151 | 163 | 181 | 495 | 1403 | 166 (155) | 27 |
| 14 | 11/14/2011 | 12 | 167 | 185 | 122 | 474 | 1877 | 156 | 35 |
| 15 | 11/21/2011 | 15 | 157 | 177 | 142 | 476 | 2353 | 156 | 35 |
| 16 | 11/28/2011 | 18 | 194 | 193 | 150 | 537 | 2890 | 160 | 32 |
| 17 | 12/5/2011 | 21 | 214 | 177 | 151 | 542 | 3432 | 163 | 29 |
| 18 | 12/12/2011 | 24 | 162 | 199 | 171 | 532 | 3964 | 165 | 28 |
| 19 | 12/19/2011 | 27 | 149 | 146 | 183 | 478 | 4442 | 164 | 28 |
| 20 | 12/26/2011 | 30 | 168 | 146 | 152 | 466 | 4908 | 163 | 29 |
| 21 | 1/2/2012 | 33 | 161 | 135 | 176 | 472 | 5380 | 163 | 29 |
| 22 | 1/9/2012 | 33 | *153 | *153 | *153 | 459 | 5380 | 163 | 29 |
| 23 | 1/16/2012 | 36 | 152 | 153 | 155 | 460 | 5840 | 162 | 30 |
| 24 | 1/23/2012 | 39 | 160 | 144 | 216 | 520 | 6360 | 163 | 29 |
| 25 | 1/30/2012 | 42 | 154 | 202 | 149 | 505 | 6865 | 163 | 29 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
