| Match | Total | Points | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Points | Points | Round 3 | Pinfall | |||||||||||||
| Team Standings | Ave | 1 | 2 | 3 | Pins | HCP | +HCP | Won | Won | Week 7 | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | RIVER CITY ROLLERS | 543 | 551 | 596 | 589 | 1736 | 612 | 2348 | 4 | 65 | 18 | 57018 | 637 | 1763 | 853 | 2411 | 7 |
| 2 | OOPS | 648 | 707 | 675 | 670 | 2052 | 360 | 2412 | 4 | 56 | 15 | 56555 | 717 | 2083 | 839 | 2416 | 2 |
| 3 | RICE BOWLING CENTER | 628 | 592 | 612 | 607 | 1811 | 408 | 2219 | 50 | 15 | 54063 | 766 | 2109 | 898 | 2502 | 5 | |
| 4 | SUBWAY | 599 | 519 | 631 | 609 | 1759 | 477 | 2236 | 3 | 50 | 14 | 57408 | 742 | 2091 | 864 | 2463 | 3 |
| 5 | ELITE AUTO SPORTS | 696 | 606 | 820 | 646 | 2072 | 243 | 2315 | 2 | 38 | 14 | 37340 | 820 | 2334 | 901 | 2592 | 8 |
| 6 | RW MANUFACTURING | 608 | 630 | 547 | 616 | 1793 | 459 | 2252 | 58 | 13 | 57274 | 726 | 2042 | 887 | 2525 | 4 | |
| 7 | LUCKY STRIKES | 564 | 570 | 521 | 526 | 1617 | 561 | 2178 | 1 | 30 | 12 | 55360 | 640 | 1825 | 823 | 2374 | 1 |
| 8 | A&C FISH | 538 | 531 | 480 | 538 | 1549 | 624 | 2173 | 2 | 36 | 11 | 53585 | 672 | 1814 | 884 | 2450 | 6 |
| Round Winners | 1st | 2nd | 3rd | |||
|---|---|---|---|---|---|---|
| Round 1 | 25 | OOPS | 23 | SUBWAY | 23 | RW MANUFACTURING |
| Round 2 | 24 | RIVER CITY ROLLERS | 24 | ELITE AUTO SPORTS | 22 | RW MANUFACTURING |
| Round 3 | 18 | RIVER CITY ROLLERS | 15 | OOPS | 15 | RICE BOWLING CENTER |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 766 | RICE BOWLING CENTER | 640 | LUCKY STRIKES | 820 | ELITE AUTO SPORTS | 707 | OOPS | ||
| W/HCP | 884 | A&C FISH | 853 | RIVER CITY ROLLERS | 901 | ELITE AUTO SPORTS | 827 | OOPS | ||
| Series | 2334 | ELITE AUTO SPORTS | 2091 | SUBWAY | 2072 | ELITE AUTO SPORTS | 2052 | OOPS | ||
| W/HCP | 2525 | RW MANUFACTURING | 2416 | OOPS | 2412 | OOPS | 2348 | RIVER CITY ROLLERS | ||
| FEMALE | ||||||||||
| Game | 237 | Lorrie Baker | 190 | Julie Mc Cauley | 148 | Lyn Brownell | 204 | Kerri Jernigan | 202 | Deanna Boggs |
| W/HCP | 252 | Kerrie Bronson | 246 | Beverly Skinner | 237 | Kerri Jernigan | 224 | Mary Gracey | ||
| Series | 686 | Deanna Boggs | 530 | Kerri Jernigan | 508 | Audry Williams | 552 | Deanna Boggs | 489 | Kerri Jernigan |
| W/HCP | 702 | Anne Stanley | 664 | Mary Gracey | 617 | De Erica Davis | 623 | Beverly Skinner | 617 | De Erica Davis |
| MALE | ||||||||||
| Game | 256 | Bruce Thomas | 244 | Tim Johnson | 166 | James Stanley | 268 | William Maloy | 235 | Bruce Thomas |
| W/HCP | 274 | Roy Mc Cauley | 256 | Kevin Brownell | 278 | William Maloy | 251 | Bruce Thomas | ||
| Series | 675 | Frank Millerd | 620 | Vernon Manley | 507 | Sonny Skinner | 617 | Bruce Thomas | 599 | William Maloy |
| W/HCP | 690 | Lloyd Brosius | 680 | Arthur Joy | 623 | Cecil Gracey | 665 | Bruce Thomas | 629 | William Maloy |
| Individual Records | Ave | 1 | 2 | 3 | Total | HCP | +HCP | Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LUCKY STRIKES | ||||||||||||||||||||||||||
| 005 | Kevin Brownell | 144 | 132 | 132 | 69 | 9959 | 144 | 44 | 212 | 494 | 256 | 623 | ||||||||||||||
| 015 | Lyn Brownell | 101 | 237 | 237 | 69 | 7006 | 101 | 79 | 148 | 344 | 225 | 576 | ||||||||||||||
| 041 | Audry Williams | 148 | 154 | 136 | 118 | 408 | 123 | 531 | 61 | 9001 | 147 | 42 | 182 | 508 | 227 | 640 | ||||||||||
| 055 | Arthur Joy | 171 | 191 | 160 | 183 | 534 | 69 | 603 | 72 | 12388 | 172 | 22 | 226 | 608 | 250 | 680 | ||||||||||
| 2 OOPS | ||||||||||||||||||||||||||
| 003 | De Erica Davis | 128 | 142 | 156 | 148 | 446 | 171 | 617 | 57 | 7360 | 129 | 56 | 170 | 446 | 228 | 617 | ||||||||||
| 009 | Tim Johnson | 173 | 158 | 177 | 152 | 487 | 63 | 550 | 61 | 10572 | 173 | 21 | 244 | 608 | 265 | 671 | ||||||||||
| 032 | Michael Murry | 167 | 172 | 194 | 136 | 502 | 78 | 580 | 18 | 3017 | 167 | 26 | 194 | 561 | 220 | 580 | ||||||||||
| 043 | Mark Hiryak | 165 | 41 | 5312 | 129 | 56 | 189 | 433 | 237 | 570 | ||||||||||||||||
| 057 | Bruce Thomas | 180 | 235 | 148 | 234 | 617 | 48 | 665 | 75 | 13636 | 181 | 15 | 256 | 617 | 274 | 665 | ||||||||||
| 061 | Lisa Hiryak | 168 | 21 | 2738 | 130 | 56 | 163 | 425 | 221 | 599 | ||||||||||||||||
| 3 SUBWAY | ||||||||||||||||||||||||||
| 010 | Verna Millerd | 102 | 73 | 127 | 107 | 307 | 234 | 541 | 24 | 2458 | 102 | 78 | 138 | 344 | 205 | 575 | ||||||||||
| 016 | Kerrie Bronson | 161 | 149 | 140 | 135 | 424 | 93 | 517 | 75 | 12031 | 160 | 32 | 224 | 557 | 252 | 641 | ||||||||||
| 028 | Frank Millerd | 178 | 194 | 182 | 163 | 539 | 51 | 590 | 69 | 12293 | 178 | 17 | 256 | 675 | 276 | 735 | ||||||||||
| 029 | Kerri Jernigan | 158 | 103 | 182 | 204 | 489 | 99 | 588 | 75 | 11936 | 159 | 32 | 211 | 530 | 246 | 635 | ||||||||||
| 068 | Mike Millerd | 99 | 33 | 5229 | 158 | 33 | 200 | 542 | 231 | 603 | ||||||||||||||||
| 4 RW MANUFACTURING | ||||||||||||||||||||||||||
| 013 | Anne Stanley | 140 | 134 | 133 | 149 | 416 | 144 | 560 | 75 | 10566 | 140 | 48 | 218 | 558 | 266 | 702 | ||||||||||
| 031 | James Stanley | 125 | 120 | 101 | 121 | 342 | 180 | 522 | 72 | 9032 | 125 | 60 | 166 | 431 | 229 | 616 | ||||||||||
| 034 | Lorrie Baker | 162 | 192 | 147 | 144 | 483 | 90 | 573 | 56 | 9110 | 162 | 30 | 237 | 572 | 268 | 665 | ||||||||||
| 036 | Deanna Boggs | 181 | 184 | 166 | 202 | 552 | 45 | 597 | 67 | 12195 | 182 | 14 | 251 | 686 | 268 | 737 | ||||||||||
| 5 RICE BOWLING CENTER | ||||||||||||||||||||||||||
| 038 | Vernon Manley | 173 | 151 | 180 | 163 | 494 | 63 | 557 | 75 | 12964 | 172 | 22 | 245 | 620 | 257 | 680 | ||||||||||
| 056 | Lloyd Brosius | 21 | 60 | 11396 | 189 | 8 | 254 | 666 | 263 | 690 | ||||||||||||||||
| 063 | David Bracewell | 137 | 134 | 177 | 163 | 474 | 150 | 624 | 42 | 5850 | 139 | 48 | 185 | 474 | 236 | 624 | ||||||||||
| 070 | Sherby Fitzpatrick | 135 | 130 | 107 | 104 | 341 | 156 | 497 | 12 | 1559 | 129 | 56 | 166 | 443 | ||||||||||||
| 6 A&C FISH | ||||||||||||||||||||||||||
| 011 | Mary Gracey | 98 | 116 | 107 | 143 | 366 | 243 | 609 | 69 | 6891 | 99 | 80 | 153 | 397 | 242 | 664 | ||||||||||
| 021 | Cecil Gracey | 110 | 89 | 76 | 126 | 291 | 216 | 507 | 66 | 7221 | 109 | 72 | 185 | 416 | 236 | 623 | ||||||||||
| 042 | Benny Turner | 166 | 172 | 143 | 115 | 430 | 81 | 511 | 36 | 5911 | 164 | 28 | 244 | 576 | 274 | 666 | ||||||||||
| 044 | Andi McCarty | 164 | 84 | 84 | 27 | 4443 | 164 | 28 | 212 | 546 | 248 | 642 | ||||||||||||||
| 058 | Michael Lynn | 6 | 15 | 2923 | 194 | 4 | 235 | 646 | 216 | 562 | ||||||||||||||||
| 060 | Johnny Bayird | 93 | 9 | 1460 | 161 | 31 | 206 | 511 | ||||||||||||||||||
| 7 RIVER CITY ROLLERS | ||||||||||||||||||||||||||
| 050 | Beverly Skinner | 117 | 144 | 152 | 129 | 425 | 198 | 623 | 75 | 8874 | 118 | 65 | 174 | 441 | 246 | 648 | ||||||||||
| 051 | Sonny Skinner | 146 | 168 | 160 | 156 | 484 | 129 | 613 | 75 | 11045 | 147 | 42 | 203 | 507 | 247 | 642 | ||||||||||
| 052 | Julie Mc Cauley | 124 | 95 | 159 | 126 | 380 | 180 | 560 | 72 | 8958 | 124 | 60 | 190 | 461 | 251 | 644 | ||||||||||
| 053 | Roy Mc Cauley | 156 | 144 | 125 | 178 | 447 | 105 | 552 | 75 | 11734 | 156 | 35 | 241 | 566 | 274 | 677 | ||||||||||
| 8 ELITE AUTO SPORTS | ||||||||||||||||||||||||||
| 026 | Andrew Maloy | 163 | 154 | 202 | 149 | 505 | 87 | 592 | 42 | 6865 | 163 | 29 | 216 | 542 | 246 | 642 | ||||||||||
| 064 | Amy Maloy | 162 | 149 | 147 | 154 | 450 | 90 | 540 | 48 | 7772 | 161 | 31 | 211 | 556 | 234 | 649 | ||||||||||
| 065 | William Maloy | 187 | 154 | 268 | 177 | 599 | 30 | 629 | 45 | 8485 | 188 | 9 | 268 | 716 | 278 | 752 | ||||||||||
| 066 | Michael Way | 184 | 149 | 203 | 166 | 518 | 36 | 554 | 48 | 8798 | 183 | 13 | 268 | 714 | 279 | 747 | ||||||||||
| 067 | Amy Way | 204 | 3 | 353 | 115 | 68 | 124 | 353 | ||||||||||||||||||
| 071 | Debbie Story | 99 | 3 | 525 | 158 | 33 | 198 | 525 | ||||||||||||||||||
| ROVING RESERVES | ||||||||||||||||||||||||||
| 007 | Kathy Boggs | 144 | 140 | 48 | ||||||||||||||||||||||
| 008 | Don Boggs | 39 | 3 | 464 | 183 | 13 | 164 | 464 | ||||||||||||||||||
| 033 | Wayne West | 105 | 18 | 2767 | 153 | 37 | 197 | 534 | 227 | 604 | ||||||||||||||||
| 037 | Sarah Holland | 216 | 9 | 986 | 109 | 72 | 135 | 339 | ||||||||||||||||||
| 054 | Barbara Whitaker | 180 | 125 | 60 | ||||||||||||||||||||||
| 062 | Fake Bowler | 144 | 18 | 2520 | 140 | 48 | 140 | 420 | 188 | 564 | ||||||||||||||||
| 069 | Richard Wilson | 81 | 3 | 585 | 166 | 27 | 238 | 585 | ||||||||||||||||||
| 072 | William Bracewell | 183 | 177 | 148 | 177 | 502 | 39 | 541 | 3 | 502 | 183 | 13 | 177 | 502 | ||||||||||||
|
|
|
||||||||||||||||||
|
|||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 |
|---|---|---|---|---|
| 2/6/2012 7:30 PM | 6*2 | 3*7 | 4*5 | 8*1 |
| 2/13/2012 7:30 PM (P) |