Bowler's Name: DON BOGGS
League: MATCH PLAY
Team: 5 DON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/12/2011 | 2 | 165 | 133 | 298 | 298 | 149 | 51 |
| 2 | 5/19/2011 | 4 | 169 | 197 | 366 | 664 | 166 | 34 |
| 3 | 5/26/2011 | 6 | 153 | 208 | 361 | 1025 | 170 | 30 |
| 4 | 6/2/2011 | 8 | 150 | 195 | 345 | 1370 | 171 | 29 |
| 5 | 6/9/2011 | 10 | 228 | 224 | 452 | 1822 | 182 | 18 |
| 6 | 6/16/2011 | 12 | 206 | 160 | 366 | 2188 | 182 | 18 |
| 7 | 6/23/2011 | 14 | 146 | 197 | 343 | 2531 | 180 | 20 |
| 8 | 6/30/2011 | 16 | 144 | 152 | 296 | 2827 | 176 | 24 |
| 9 | 7/7/2011 | 16 | 0 | 2827 | 176 | 24 | ||
| 10 | 7/14/2011 | 16 | 0 | 2827 | 176 | 24 | ||
| 11 | 7/21/2011 | 18 | 153 | 200 | 353 | 3180 | 176 | 24 |
| 12 | 7/28/2011 | 20 | 170 | 179 | 349 | 3529 | 176 | 24 |
| 13 | 8/4/2011 | 22 | 148 | 141 | 289 | 3818 | 173 | 27 |
| 14 | 8/11/2011 | 24 | 172 | 180 | 352 | 4170 | 173 | 27 |
| 15 | 8/18/2011 | 24 | 0 | 4170 | 173 | 27 | ||
| 16 | 8/25/2011 | 24 | 0 | 4170 | 173 | 27 | ||
| 17 | 9/1/2011 | 24 | 0 | 4170 | 173 | 27 | ||
| 18 | 9/8/2011 | 24 | 0 | 4170 | 173 | 27 | ||
| 19 | 9/15/2011 | 26 | 188 | 155 | 343 | 4513 | 173 | 27 |
| 20 | 9/22/2011 | 28 | 167 | 167 | 334 | 4847 | 173 | 27 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 228 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 452 | |||||
| Highest Series with HCP: | 510 | |||||||
Bowler's Name: RONNIE HAYES
League: MATCH PLAY
Team: 6 aaron
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/12/2011 | 2 | 117 | 159 | 276 | 276 | 138 | 62 |
| 2 | 5/19/2011 | 4 | 203 | 122 | 325 | 601 | 150 | 50 |
| 3 | 5/26/2011 | 6 | 120 | 170 | 290 | 891 | 148 | 52 |
| 4 | 6/2/2011 | 8 | 173 | 170 | 343 | 1234 | 154 | 46 |
| 5 | 6/9/2011 | 10 | 147 | 204 | 351 | 1585 | 158 | 42 |
| 6 | 6/16/2011 | 12 | 160 | 187 | 347 | 1932 | 161 | 39 |
| 7 | 6/23/2011 | 14 | 188 | 161 | 349 | 2281 | 162 | 38 |
| 8 | 6/30/2011 | 16 | 152 | 151 | 303 | 2584 | 161 | 39 |
| 9 | 7/7/2011 | 18 | 195 | 122 | 317 | 2901 | 161 | 39 |
| 10 | 7/14/2011 | 20 | 203 | 192 | 395 | 3296 | 164 | 36 |
| 11 | 7/21/2011 | 22 | 190 | 144 | 334 | 3630 | 165 | 35 |
| 12 | 7/28/2011 | 24 | 137 | 174 | 311 | 3941 | 164 | 36 |
| 13 | 8/4/2011 | 26 | 165 | 152 | 317 | 4258 | 163 | 37 |
| 14 | 8/11/2011 | 28 | 128 | 171 | 299 | 4557 | 162 | 38 |
| 15 | 8/18/2011 | 30 | 156 | 189 | 345 | 4902 | 163 | 37 |
| 16 | 8/25/2011 | 32 | 208 | 209 | 417 | 5319 | 166 | 34 |
| 17 | 9/1/2011 | 34 | 167 | 179 | 346 | 5665 | 166 | 34 |
| 18 | 9/8/2011 | 36 | 159 | 131 | 290 | 5955 | 165 | 35 |
| 19 | 9/15/2011 | 38 | 179 | 215 | 394 | 6349 | 167 | 33 |
| 20 | 9/22/2011 | 40 | 116 | 189 | 305 | 6654 | 166 | 34 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 417 | |||||
| Highest Series with HCP: | 491 | |||||||
Bowler's Name: ERRICK BERRY
League: MATCH PLAY
Team: 3 E B
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/12/2011 | 2 | 140 | 111 | 251 | 251 | 125 | 75 |
| 2 | 5/19/2011 | 4 | 135 | 160 | 295 | 546 | 136 | 64 |
| 3 | 5/26/2011 | 6 | 198 | 203 | 401 | 947 | 157 | 43 |
| 4 | 6/2/2011 | 8 | 126 | 125 | 251 | 1198 | 149 | 51 |
| 5 | 6/9/2011 | 10 | 146 | 131 | 277 | 1475 | 147 | 53 |
| 6 | 6/16/2011 | 12 | 144 | 131 | 275 | 1750 | 145 | 55 |
| 7 | 6/23/2011 | 14 | 140 | 139 | 279 | 2029 | 144 | 56 |
| 8 | 6/30/2011 | 16 | 149 | 168 | 317 | 2346 | 146 | 54 |
| 9 | 7/7/2011 | 18 | 163 | 177 | 340 | 2686 | 149 | 51 |
| 10 | 7/14/2011 | 20 | 164 | 121 | 285 | 2971 | 148 | 52 |
| 11 | 7/21/2011 | 20 | 0 | 2971 | 148 | 52 | ||
| 12 | 7/28/2011 | 20 | 0 | 2971 | 148 | 52 | ||
| 13 | 8/4/2011 | 22 | 164 | 197 | 361 | 3332 | 151 | 49 |
| 14 | 8/11/2011 | 24 | 132 | 162 | 294 | 3626 | 151 | 49 |
| 15 | 8/18/2011 | 24 | 0 | 3626 | 151 | 49 | ||
| 16 | 8/25/2011 | 24 | 0 | 3626 | 151 | 49 | ||
| 17 | 9/1/2011 | 24 | 0 | 3626 | 151 | 49 | ||
| 18 | 9/8/2011 | 24 | *141 | *141 | 282 | 3626 | 151 | 49 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 401 | |||||
| Highest Series with HCP: | 529 | |||||||
Bowler's Name: MICHAEL MURRY
League: MATCH PLAY
Team: 4 MIKE MURRY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/12/2011 | 2 | 125 | 154 | 279 | 279 | 139 | 61 |
| 2 | 5/19/2011 | 4 | 158 | 154 | 312 | 591 | 147 | 53 |
| 3 | 5/26/2011 | 6 | 209 | 191 | 400 | 991 | 165 | 35 |
| 4 | 6/2/2011 | 8 | 208 | 171 | 379 | 1370 | 171 | 29 |
| 5 | 6/9/2011 | 10 | 156 | 205 | 361 | 1731 | 173 | 27 |
| 6 | 6/16/2011 | 12 | 168 | 183 | 351 | 2082 | 173 | 27 |
| 7 | 6/23/2011 | 14 | 150 | 152 | 302 | 2384 | 170 | 30 |
| 8 | 6/30/2011 | 16 | 195 | 194 | 389 | 2773 | 173 | 27 |
| 9 | 7/7/2011 | 18 | 171 | 150 | 321 | 3094 | 171 | 29 |
| 10 | 7/14/2011 | 20 | 181 | 213 | 394 | 3488 | 174 | 26 |
| 11 | 7/21/2011 | 20 | 0 | 3488 | 174 | 26 | ||
| 12 | 7/28/2011 | 20 | 0 | 3488 | 174 | 26 | ||
| 13 | 8/4/2011 | 22 | 258 | 140 | 398 | 3886 | 176 | 24 |
| 14 | 8/11/2011 | 24 | 210 | 167 | 377 | 4263 | 177 | 23 |
| 15 | 8/18/2011 | 24 | 0 | 4263 | 177 | 23 | ||
| 16 | 8/25/2011 | 24 | 0 | 4263 | 177 | 23 | ||
| 17 | 9/1/2011 | 26 | 143 | 190 | 333 | 4596 | 176 | 24 |
| 18 | 9/8/2011 | 28 | 185 | 183 | 368 | 4964 | 177 | 23 |
| 19 | 9/15/2011 | 30 | 151 | 176 | 327 | 5291 | 176 | 24 |
| 20 | 9/22/2011 | 32 | 242 | 192 | 434 | 5725 | 178 | 22 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 258 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 284 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 434 | |||||
| Highest Series with HCP: | 506 | |||||||
Bowler's Name: LLOYD BROSIUS
League: MATCH PLAY
Team: 2 LLOYD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/12/2011 | 2 | 192 | 170 | 362 | 362 | 181 | 19 |
| 2 | 5/19/2011 | 4 | 191 | 152 | 343 | 705 | 176 | 24 |
| 3 | 5/26/2011 | 6 | 193 | 179 | 372 | 1077 | 179 | 21 |
| 4 | 6/2/2011 | 8 | 171 | 213 | 384 | 1461 | 182 | 18 |
| 5 | 6/9/2011 | 10 | 176 | 204 | 380 | 1841 | 184 | 16 |
| 6 | 6/16/2011 | 12 | 167 | 165 | 332 | 2173 | 181 | 19 |
| 7 | 6/23/2011 | 14 | 169 | 203 | 372 | 2545 | 181 | 19 |
| 8 | 6/30/2011 | 16 | 186 | 158 | 344 | 2889 | 180 | 20 |
| 9 | 7/7/2011 | 18 | 195 | 189 | 384 | 3273 | 181 | 19 |
| 10 | 7/14/2011 | 20 | 169 | 186 | 355 | 3628 | 181 | 19 |
| 11 | 7/21/2011 | 22 | 197 | 234 | 431 | 4059 | 184 | 16 |
| 12 | 7/28/2011 | 24 | 195 | 247 | 442 | 4501 | 187 | 13 |
| 13 | 8/4/2011 | 26 | 183 | 176 | 359 | 4860 | 186 | 14 |
| 14 | 8/11/2011 | 28 | 191 | 214 | 405 | 5265 | 188 | 12 |
| 15 | 8/18/2011 | 30 | 189 | 215 | 404 | 5669 | 188 | 12 |
| 16 | 8/25/2011 | 32 | 217 | 183 | 400 | 6069 | 189 | 11 |
| 17 | 9/1/2011 | 34 | 149 | 190 | 339 | 6408 | 188 | 12 |
| 18 | 9/8/2011 | 36 | 225 | 167 | 392 | 6800 | 188 | 12 |
| 19 | 9/15/2011 | 38 | 259 | 212 | 471 | 7271 | 191 | 9 |
| 20 | 9/22/2011 | 40 | 173 | 207 | 380 | 7651 | 191 | 9 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 259 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 471 | |||||
| Highest Series with HCP: | 495 | |||||||
Bowler's Name: KATHY BOGGS
League: MATCH PLAY
Team: 1 KATHY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 5/12/2011 | 2 | 114 | 188 | 302 | 302 | 151 | 49 |
| 2 | 5/19/2011 | 4 | 197 | 166 | 363 | 665 | 166 | 34 |
| 3 | 5/26/2011 | 6 | 124 | 179 | 303 | 968 | 161 | 39 |
| 4 | 6/2/2011 | 8 | 156 | 123 | 279 | 1247 | 155 | 45 |
| 5 | 6/9/2011 | 10 | 125 | 140 | 265 | 1512 | 151 | 49 |
| 6 | 6/16/2011 | 12 | 161 | 150 | 311 | 1823 | 151 | 49 |
| 7 | 6/23/2011 | 14 | 124 | 148 | 272 | 2095 | 149 | 51 |
| 8 | 6/30/2011 | 16 | 144 | 193 | 337 | 2432 | 152 | 48 |
| 9 | 7/7/2011 | 18 | 156 | 201 | 357 | 2789 | 154 | 46 |
| 10 | 7/14/2011 | 20 | 169 | 171 | 340 | 3129 | 156 | 44 |
| 11 | 7/21/2011 | 22 | 179 | 180 | 359 | 3488 | 158 | 42 |
| 12 | 7/28/2011 | 24 | 183 | 178 | 361 | 3849 | 160 | 40 |
| 13 | 8/4/2011 | 26 | 183 | 149 | 332 | 4181 | 160 | 40 |
| 14 | 8/11/2011 | 28 | 130 | 130 | 260 | 4441 | 158 | 42 |
| 15 | 8/18/2011 | 29 | 139 | 139 | 4580 | 157 | 43 | |
| 16 | 8/25/2011 | 29 | 0 | 4580 | 157 | 43 | ||
| 17 | 9/1/2011 | 31 | 193 | 155 | 348 | 4928 | 158 | 42 |
| 18 | 9/8/2011 | 33 | 146 | 178 | 324 | 5252 | 159 | 41 |
| 19 | 9/15/2011 | 35 | 140 | 127 | 267 | 5519 | 157 | 43 |
| 20 | 9/22/2011 | 37 | 152 | 159 | 311 | 5830 | 157 | 43 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 363 | |||||
| Highest Series with HCP: | 461 | |||||||
Bowler's Name: MIKE CLEMONS
League: MATCH PLAY
Team: 7 MIKE CLEMONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 5/26/2011 | 2 | 168 | 166 | 334 | 334 | 167 | 33 |
| 4 | 6/2/2011 | 4 | 155 | 167 | 322 | 656 | 164 | 36 |
| 5 | 6/9/2011 | 4 | 0 | 656 | 164 | 36 | ||
| 6 | 6/16/2011 | 4 | 0 | 656 | 164 | 36 | ||
| 7 | 6/23/2011 | 6 | 156 | 120 | 276 | 932 | 155 | 45 |
| 8 | 6/30/2011 | 8 | 148 | 167 | 315 | 1247 | 155 | 45 |
| 9 | 7/7/2011 | 10 | 148 | 174 | 322 | 1569 | 156 | 44 |
| 10 | 7/14/2011 | 12 | 137 | 178 | 315 | 1884 | 157 | 43 |
| 11 | 7/21/2011 | 12 | 0 | 1884 | 157 | 43 | ||
| 12 | 7/28/2011 | 12 | 0 | 1884 | 157 | 43 | ||
| 13 | 8/4/2011 | 14 | 140 | 141 | 281 | 2165 | 154 | 46 |
| 14 | 8/11/2011 | 16 | 126 | 141 | 267 | 2432 | 152 | 48 |
| 15 | 8/18/2011 | 18 | 195 | 162 | 357 | 2789 | 154 | 46 |
| 16 | 8/25/2011 | 20 | 192 | 206 | 398 | 3187 | 159 | 41 |
| 17 | 9/1/2011 | 22 | 135 | 134 | 269 | 3456 | 157 | 43 |
| 18 | 9/8/2011 | 24 | 178 | 145 | 323 | 3779 | 157 | 43 |
| 19 | 9/15/2011 | 26 | 141 | 164 | 305 | 4084 | 157 | 43 |
| 20 | 9/22/2011 | 28 | 153 | 118 | 271 | 4355 | 155 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 398 | |||||
| Highest Series with HCP: | 490 | |||||||
Bowler's Name: WILLIAM BRACEWELL
League: MATCH PLAY
Team: 8 BILL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 6/9/2011 | 2 | 221 | 207 | 428 | 428 | 214 | 0 |
| 6 | 6/16/2011 | 4 | 185 | 222 | 407 | 835 | 208 | 0 |
| 7 | 6/23/2011 | 6 | 177 | 213 | 390 | 1225 | 204 | 0 |
| 8 | 6/30/2011 | 8 | 170 | 185 | 355 | 1580 | 197 | 3 |
| 9 | 7/7/2011 | 10 | 246 | 219 | 465 | 2045 | 204 | 0 |
| 10 | 7/14/2011 | 12 | 163 | 266 | 429 | 2474 | 206 | 0 |
| 11 | 7/21/2011 | 14 | 176 | 203 | 379 | 2853 | 203 | 0 |
| 12 | 7/28/2011 | 16 | 211 | 214 | 425 | 3278 | 204 | 0 |
| 13 | 8/4/2011 | 18 | 193 | 158 | 351 | 3629 | 201 | 0 |
| 14 | 8/11/2011 | 20 | 144 | 158 | 302 | 3931 | 196 | 4 |
| 15 | 8/18/2011 | 22 | 143 | 300 | 443 | 4374 | 198 | 2 |
| 16 | 8/25/2011 | 24 | 173 | 254 | 427 | 4801 | 200 | 0 |
| 17 | 9/1/2011 | 26 | 203 | 221 | 424 | 5225 | 200 | 0 |
| 18 | 9/8/2011 | 28 | 179 | 214 | 393 | 5618 | 200 | 0 |
| 19 | 9/15/2011 | 30 | 192 | 227 | 419 | 6037 | 201 | 0 |
| 20 | 9/22/2011 | 32 | 257 | 212 | 469 | 6506 | 203 | 0 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 300 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 304 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 469 | |||||
| Highest Series with HCP: | 471 | |||||||
Bowler's Name: VERNON MANLEY
League: MATCH PLAY
Team: 9 VERN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 6/9/2011 | 2 | 158 | 170 | 328 | 328 | 164 | 36 |
| 6 | 6/16/2011 | 4 | 180 | 153 | 333 | 661 | 165 | 35 |
| 7 | 6/23/2011 | 6 | 177 | 206 | 383 | 1044 | 174 | 26 |
| 8 | 6/30/2011 | 8 | 162 | 129 | 291 | 1335 | 166 | 34 |
| 9 | 7/7/2011 | 10 | 193 | 177 | 370 | 1705 | 170 | 30 |
| 10 | 7/14/2011 | 12 | 178 | 147 | 325 | 2030 | 169 | 31 |
| 11 | 7/21/2011 | 14 | 192 | 156 | 348 | 2378 | 169 | 31 |
| 12 | 7/28/2011 | 16 | 168 | 217 | 385 | 2763 | 172 | 28 |
| 13 | 8/4/2011 | 18 | 152 | 201 | 353 | 3116 | 173 | 27 |
| 14 | 8/11/2011 | 20 | 163 | 191 | 354 | 3470 | 173 | 27 |
| 15 | 8/18/2011 | 22 | 186 | 131 | 317 | 3787 | 172 | 28 |
| 16 | 8/25/2011 | 24 | 139 | 97 | 236 | 4023 | 167 | 33 |
| 17 | 9/1/2011 | 26 | 195 | 165 | 360 | 4383 | 168 | 32 |
| 18 | 9/8/2011 | 28 | 156 | 184 | 340 | 4723 | 168 | 32 |
| 19 | 9/15/2011 | 30 | 123 | 187 | 310 | 5033 | 167 | 33 |
| 20 | 9/22/2011 | 32 | 173 | 149 | 322 | 5355 | 167 | 33 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 217 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 385 | |||||
| Highest Series with HCP: | 453 | |||||||
Bowler's Name: WAYNE WEST
League: MATCH PLAY
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 9 | 7/7/2011 | 2 | 172 | 144 | 316 | 316 | 158 | 42 |
| 10 | 7/14/2011 | 4 | 140 | 176 | 316 | 632 | 158 | 42 |
| 11 | 7/21/2011 | 4 | 0 | 632 | 158 | 42 | ||
| 12 | 7/28/2011 | 4 | 0 | 632 | 158 | 42 | ||
| 13 | 8/4/2011 | 4 | 0 | 632 | 158 | 42 | ||
| 14 | 8/11/2011 | 4 | 0 | 632 | 158 | 42 | ||
| 15 | 8/18/2011 | 6 | 180 | 176 | 356 | 988 | 164 | 36 |
| 16 | 8/25/2011 | 8 | 150 | 192 | 342 | 1330 | 166 | 34 |
| 17 | 9/1/2011 | 10 | 144 | 159 | 303 | 1633 | 163 | 37 |
| 18 | 9/8/2011 | 12 | 145 | 114 | 259 | 1892 | 157 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 356 | |||||
| Highest Series with HCP: | 440 | |||||||