Bowler's Name: GEORGIA WELLS
League: UP & ATOM
Team: 5 THE DRAGON & BIRDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 153 | 132 | 144 | 429 | 429 | 145 (143) | 44 |
| 2 | 8/10/2011 | 6 | 142 | 146 | 174 | 462 | 891 | 145 (148) | 44 |
| 3 | 8/17/2011 | 9 | 146 | 169 | 157 | 472 | 1363 | 145 (151) | 44 |
| 4 | 8/24/2011 | 12 | 118 | 154 | 142 | 414 | 1777 | 148 | 41 |
| 5 | 8/31/2011 | 15 | 163 | 170 | 128 | 461 | 2238 | 149 | 40 |
| 6 | 9/7/2011 | 15 | *139 | *139 | *139 | 417 | 2238 | 149 | 40 |
| 7 | 9/14/2011 | 18 | 160 | 158 | 130 | 448 | 2686 | 149 | 40 |
| 8 | 9/21/2011 | 21 | 144 | 129 | 106 | 379 | 3065 | 145 | 44 |
| 9 | 9/28/2011 | 24 | 176 | 126 | 158 | 460 | 3525 | 146 | 43 |
| 10 | 10/5/2011 | 27 | 148 | 145 | 138 | 431 | 3956 | 146 | 43 |
| 11 | 10/12/2011 | 30 | 122 | 120 | 128 | 370 | 4326 | 144 | 44 |
| 12 | 10/19/2011 | 33 | 154 | 115 | 128 | 397 | 4723 | 143 | 45 |
| 13 | 10/26/2011 | 36 | 126 | 113 | 142 | 381 | 5104 | 141 | 47 |
| 14 | 11/2/2011 | 39 | 170 | 144 | 166 | 480 | 5584 | 143 | 45 |
| 15 | 11/9/2011 | 42 | 132 | 132 | 127 | 391 | 5975 | 142 | 46 |
| 16 | 11/16/2011 | 45 | 138 | 157 | 137 | 432 | 6407 | 142 | 46 |
| 17 | 11/30/2011 | 48 | 154 | 120 | 157 | 431 | 6838 | 142 | 46 |
| 18 | 12/7/2011 | 51 | 146 | 139 | 163 | 448 | 7286 | 142 | 46 |
| 19 | 12/14/2011 | 54 | 115 | 134 | 117 | 366 | 7652 | 141 | 47 |
| 20 | 12/21/2011 | 57 | 126 | 151 | 142 | 419 | 8071 | 141 | 47 |
| 21 | 12/28/2011 | 60 | 100 | 164 | 151 | 415 | 8486 | 141 | 47 |
| 22 | 1/4/2012 | 63 | 134 | 117 | 134 | 385 | 8871 | 140 | 48 |
| 23 | 1/11/2012 | 66 | 151 | 139 | 109 | 399 | 9270 | 140 | 48 |
| 24 | 1/18/2012 | 69 | 156 | 151 | 130 | 437 | 9707 | 140 | 48 |
| 25 | 1/25/2012 | 72 | 153 | 132 | 138 | 423 | 10130 | 140 | 48 |
| 26 | 2/1/2012 | 75 | 160 | 152 | 119 | 431 | 10561 | 140 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: BETTY BATEMAN
League: UP & ATOM
Team: 3 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 94 | 104 | 111 | 309 | 309 | 116 (103) | 67 |
| 2 | 8/10/2011 | 6 | 95 | 99 | 101 | 295 | 604 | 116 (100) | 67 |
| 3 | 8/17/2011 | 9 | 118 | 85 | 111 | 314 | 918 | 116 (102) | 67 |
| 4 | 8/24/2011 | 12 | 115 | 71 | 123 | 309 | 1227 | 102 | 78 |
| 5 | 8/31/2011 | 15 | 86 | 108 | 115 | 309 | 1536 | 102 | 78 |
| 6 | 9/7/2011 | 18 | 114 | 122 | 155 | 391 | 1927 | 107 | 74 |
| 7 | 9/14/2011 | 21 | 129 | 104 | 109 | 342 | 2269 | 108 | 73 |
| 8 | 9/21/2011 | 24 | 126 | 154 | 142 | 422 | 2691 | 112 | 70 |
| 9 | 9/28/2011 | 27 | 118 | 118 | 141 | 377 | 3068 | 113 | 69 |
| 10 | 10/5/2011 | 30 | 109 | 124 | 122 | 355 | 3423 | 114 | 68 |
| 11 | 10/12/2011 | 33 | 120 | 102 | 126 | 348 | 3771 | 114 | 68 |
| 12 | 10/19/2011 | 36 | 122 | 122 | 145 | 389 | 4160 | 115 | 68 |
| 13 | 10/26/2011 | 39 | 84 | 107 | 114 | 305 | 4465 | 114 | 68 |
| 14 | 11/2/2011 | 42 | 110 | 126 | 105 | 341 | 4806 | 114 | 68 |
| 15 | 11/9/2011 | 45 | 112 | 155 | 135 | 402 | 5208 | 115 | 68 |
| 16 | 11/16/2011 | 48 | 137 | 157 | 144 | 438 | 5646 | 117 | 66 |
| 17 | 11/30/2011 | 51 | 118 | 120 | 143 | 381 | 6027 | 118 | 65 |
| 18 | 12/7/2011 | 54 | 149 | 136 | 89 | 374 | 6401 | 118 | 65 |
| 19 | 12/14/2011 | 57 | 110 | 94 | 117 | 321 | 6722 | 117 | 66 |
| 20 | 12/21/2011 | 60 | 118 | 105 | 157 | 380 | 7102 | 118 | 65 |
| 21 | 12/28/2011 | 63 | 119 | 162 | 193 | 474 | 7576 | 120 | 64 |
| 22 | 1/4/2012 | 66 | 103 | 125 | 109 | 337 | 7913 | 119 | 64 |
| 23 | 1/11/2012 | 69 | 134 | 108 | 80 | 322 | 8235 | 119 | 64 |
| 24 | 1/18/2012 | 72 | 140 | 120 | 141 | 401 | 8636 | 119 | 64 |
| 25 | 1/25/2012 | 75 | 107 | 134 | 124 | 365 | 9001 | 120 | 64 |
| 26 | 2/1/2012 | 78 | 119 | 121 | 101 | 341 | 9342 | 119 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: DAISY DAVIS
League: UP & ATOM
Team: 2 HI ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 99 | 100 | 128 | 327 | 327 | 120 (109) | 64 |
| 2 | 8/10/2011 | 6 | 130 | 111 | 158 | 399 | 726 | 120 (121) | 64 |
| 3 | 8/17/2011 | 9 | 104 | 116 | 93 | 313 | 1039 | 120 (115) | 64 |
| 4 | 8/24/2011 | 12 | 112 | 94 | 114 | 320 | 1359 | 113 | 69 |
| 5 | 8/31/2011 | 15 | 89 | 104 | 100 | 293 | 1652 | 110 | 72 |
| 6 | 9/7/2011 | 18 | 125 | 130 | 115 | 370 | 2022 | 112 | 70 |
| 7 | 9/14/2011 | 21 | 95 | 75 | 110 | 280 | 2302 | 109 | 72 |
| 8 | 9/21/2011 | 24 | 126 | 113 | 127 | 366 | 2668 | 111 | 71 |
| 9 | 9/28/2011 | 27 | 140 | 108 | 132 | 380 | 3048 | 112 | 70 |
| 10 | 10/5/2011 | 30 | 104 | 140 | 100 | 344 | 3392 | 113 | 69 |
| 11 | 10/12/2011 | 33 | 111 | 133 | 137 | 381 | 3773 | 114 | 68 |
| 12 | 10/19/2011 | 36 | 127 | 120 | 103 | 350 | 4123 | 114 | 68 |
| 13 | 10/26/2011 | 39 | 130 | 133 | 122 | 385 | 4508 | 115 | 68 |
| 14 | 11/2/2011 | 42 | 113 | 106 | 108 | 327 | 4835 | 115 | 68 |
| 15 | 11/9/2011 | 45 | 115 | 133 | 108 | 356 | 5191 | 115 | 68 |
| 16 | 11/16/2011 | 48 | 109 | 118 | 113 | 340 | 5531 | 115 | 68 |
| 17 | 11/30/2011 | 51 | 112 | 122 | 126 | 360 | 5891 | 115 | 68 |
| 18 | 12/7/2011 | 54 | 122 | 116 | 102 | 340 | 6231 | 115 | 68 |
| 19 | 12/14/2011 | 57 | 110 | 121 | 134 | 365 | 6596 | 115 | 68 |
| 20 | 12/21/2011 | 60 | 91 | 88 | 132 | 311 | 6907 | 115 | 68 |
| 21 | 12/28/2011 | 63 | 80 | 100 | 123 | 303 | 7210 | 114 | 68 |
| 22 | 1/4/2012 | 66 | 140 | 114 | 140 | 394 | 7604 | 115 | 68 |
| 23 | 1/11/2012 | 69 | 111 | 116 | 100 | 327 | 7931 | 114 | 68 |
| 24 | 1/18/2012 | 72 | 96 | 133 | 143 | 372 | 8303 | 115 | 68 |
| 25 | 1/25/2012 | 75 | 112 | 150 | 124 | 386 | 8689 | 115 | 68 |
| 26 | 2/1/2012 | 78 | 158 | 141 | 137 | 436 | 9125 | 116 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 436 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: MARY CUNNINGHAM
League: UP & ATOM
Team: 3 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 132 | 91 | 116 | 339 | 339 | 133 (113) | 53 |
| 2 | 8/10/2011 | 6 | 113 | 133 | 169 | 415 | 754 | 133 (125) | 53 |
| 3 | 8/17/2011 | 9 | 108 | 129 | 184 | 421 | 1175 | 133 (130) | 53 |
| 4 | 8/24/2011 | 12 | 87 | 141 | 140 | 368 | 1543 | 128 | 57 |
| 5 | 8/31/2011 | 15 | 130 | 99 | 116 | 345 | 1888 | 125 | 60 |
| 6 | 9/7/2011 | 18 | 132 | 137 | 124 | 393 | 2281 | 126 | 59 |
| 7 | 9/14/2011 | 21 | 138 | 97 | 95 | 330 | 2611 | 124 | 60 |
| 8 | 9/21/2011 | 24 | 147 | 157 | 155 | 459 | 3070 | 127 | 58 |
| 9 | 9/28/2011 | 27 | 109 | 126 | 105 | 340 | 3410 | 126 | 59 |
| 10 | 10/5/2011 | 30 | 138 | 116 | 104 | 358 | 3768 | 125 | 60 |
| 11 | 10/12/2011 | 33 | 106 | 115 | 113 | 334 | 4102 | 124 | 60 |
| 12 | 10/19/2011 | 36 | 145 | 121 | 139 | 405 | 4507 | 125 | 60 |
| 13 | 10/26/2011 | 39 | 125 | 155 | 112 | 392 | 4899 | 125 | 60 |
| 14 | 11/2/2011 | 42 | 175 | 131 | 152 | 458 | 5357 | 127 | 58 |
| 15 | 11/9/2011 | 45 | 120 | 131 | 146 | 397 | 5754 | 127 | 58 |
| 16 | 11/16/2011 | 48 | 123 | 102 | 104 | 329 | 6083 | 126 | 59 |
| 17 | 11/30/2011 | 51 | 129 | 111 | 122 | 362 | 6445 | 126 | 59 |
| 18 | 12/7/2011 | 54 | 116 | 118 | 96 | 330 | 6775 | 125 | 60 |
| 19 | 12/14/2011 | 57 | 125 | 132 | 121 | 378 | 7153 | 125 | 60 |
| 20 | 12/21/2011 | 60 | 106 | 146 | 159 | 411 | 7564 | 126 | 59 |
| 21 | 12/28/2011 | 63 | 140 | 176 | 113 | 429 | 7993 | 126 | 59 |
| 22 | 1/4/2012 | 66 | 161 | 125 | 143 | 429 | 8422 | 127 | 58 |
| 23 | 1/11/2012 | 69 | 153 | 139 | 99 | 391 | 8813 | 127 | 58 |
| 24 | 1/18/2012 | 72 | 182 | 133 | 137 | 452 | 9265 | 128 | 57 |
| 25 | 1/25/2012 | 75 | 153 | 138 | 124 | 415 | 9680 | 129 | 56 |
| 26 | 2/1/2012 | 78 | 123 | 125 | 119 | 367 | 10047 | 128 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 459 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: BURNADEAN STILLWELL
League: UP & ATOM
Team: 1 GUTTER DUSTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 128 | 143 | 113 | 384 | 384 | 135 (128) | 52 |
| 2 | 8/10/2011 | 6 | 113 | 92 | 119 | 324 | 708 | 135 (118) | 52 |
| 3 | 8/17/2011 | 9 | 103 | 139 | 148 | 390 | 1098 | 135 (122) | 52 |
| 4 | 8/24/2011 | 12 | 133 | 106 | 118 | 357 | 1455 | 121 | 63 |
| 5 | 8/31/2011 | 15 | 109 | 133 | 105 | 347 | 1802 | 120 | 64 |
| 6 | 9/7/2011 | 18 | 139 | 117 | 136 | 392 | 2194 | 121 | 63 |
| 7 | 9/14/2011 | 21 | 152 | 126 | 128 | 406 | 2600 | 123 | 61 |
| 8 | 9/21/2011 | 24 | 127 | 138 | 119 | 384 | 2984 | 124 | 60 |
| 9 | 9/28/2011 | 27 | 142 | 129 | 144 | 415 | 3399 | 125 | 60 |
| 10 | 10/5/2011 | 27 | *115 | *115 | *115 | 345 | 3399 | 125 | 60 |
| 11 | 10/12/2011 | 30 | 112 | 159 | 118 | 389 | 3788 | 126 | 59 |
| 12 | 10/19/2011 | 33 | 125 | 152 | 130 | 407 | 4195 | 127 | 58 |
| 13 | 10/26/2011 | 36 | 159 | 111 | 149 | 419 | 4614 | 128 | 57 |
| 14 | 11/2/2011 | 39 | 139 | 120 | 126 | 385 | 4999 | 128 | 57 |
| 15 | 11/9/2011 | 42 | 109 | 112 | 139 | 360 | 5359 | 127 | 58 |
| 16 | 11/16/2011 | 45 | 119 | 138 | 131 | 388 | 5747 | 127 | 58 |
| 17 | 11/30/2011 | 48 | 143 | 113 | 144 | 400 | 6147 | 128 | 57 |
| 18 | 12/7/2011 | 51 | 151 | 111 | 114 | 376 | 6523 | 127 | 58 |
| 19 | 12/14/2011 | 54 | 141 | 111 | 120 | 372 | 6895 | 127 | 58 |
| 20 | 12/21/2011 | 57 | 128 | 175 | 148 | 451 | 7346 | 128 | 57 |
| 21 | 12/28/2011 | 60 | 164 | 141 | 130 | 435 | 7781 | 129 | 56 |
| 22 | 1/4/2012 | 63 | 133 | 153 | 133 | 419 | 8200 | 130 | 56 |
| 23 | 1/11/2012 | 66 | 155 | 118 | 157 | 430 | 8630 | 130 | 56 |
| 24 | 1/18/2012 | 69 | 165 | 144 | 129 | 438 | 9068 | 131 | 55 |
| 25 | 1/25/2012 | 72 | 130 | 94 | 118 | 342 | 9410 | 130 | 56 |
| 26 | 2/1/2012 | 75 | 132 | 122 | 146 | 400 | 9810 | 130 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: LEE GRAY
League: UP & ATOM
Team: 3 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 102 | 150 | 150 | 402 | 402 | 146 (134) | 43 |
| 2 | 8/10/2011 | 6 | 138 | 115 | 136 | 389 | 791 | 146 (131) | 43 |
| 3 | 8/17/2011 | 9 | 141 | 146 | 148 | 435 | 1226 | 146 (136) | 43 |
| 4 | 8/24/2011 | 9 | *136 | *136 | *136 | 408 | 1226 | 146 (136) | 43 |
| 5 | 8/31/2011 | 9 | *136 | *136 | *136 | 408 | 1226 | 146 (136) | 43 |
| 6 | 9/7/2011 | 12 | 131 | 125 | 143 | 399 | 1625 | 135 | 52 |
| 7 | 9/14/2011 | 15 | 144 | 113 | 114 | 371 | 1996 | 133 | 53 |
| 8 | 9/21/2011 | 18 | 117 | 139 | 149 | 405 | 2401 | 133 | 53 |
| 9 | 9/28/2011 | 21 | 113 | 149 | 131 | 393 | 2794 | 133 | 53 |
| 10 | 10/5/2011 | 21 | *123 | *123 | *123 | 369 | 2794 | 133 | 53 |
| 11 | 10/12/2011 | 24 | 148 | 142 | 150 | 440 | 3234 | 134 | 52 |
| 12 | 10/19/2011 | 27 | 145 | 147 | 125 | 417 | 3651 | 135 | 52 |
| 13 | 10/26/2011 | 30 | 131 | 139 | 130 | 400 | 4051 | 135 | 52 |
| 14 | 11/2/2011 | 30 | *125 | *125 | *125 | 375 | 4051 | 135 | 52 |
| 15 | 11/9/2011 | 33 | 103 | 137 | 113 | 353 | 4404 | 133 | 53 |
| 16 | 11/16/2011 | 36 | 145 | 131 | 185 | 461 | 4865 | 135 | 52 |
| 17 | 11/30/2011 | 36 | *125 | *125 | *125 | 375 | 4865 | 135 | 52 |
| 18 | 12/7/2011 | 36 | *125 | *125 | *125 | 375 | 4865 | 135 | 52 |
| 19 | 12/14/2011 | 39 | 122 | 112 | 130 | 364 | 5229 | 134 | 52 |
| 20 | 12/21/2011 | 42 | 124 | 113 | 160 | 397 | 5626 | 133 | 53 |
| 21 | 12/28/2011 | 45 | 150 | 159 | 149 | 458 | 6084 | 135 | 52 |
| 22 | 1/4/2012 | 48 | 143 | 133 | 148 | 424 | 6508 | 135 | 52 |
| 23 | 1/11/2012 | 51 | 175 | 124 | 128 | 427 | 6935 | 135 | 52 |
| 24 | 1/18/2012 | 54 | 147 | 161 | 152 | 460 | 7395 | 136 | 51 |
| 25 | 1/25/2012 | 57 | 146 | 151 | 136 | 433 | 7828 | 137 | 50 |
| 26 | 2/1/2012 | 60 | 144 | 175 | 129 | 448 | 8276 | 137 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 461 | ||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: DON BOGGS
League: UP & ATOM
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8/17/2011 | 3 | 160 | 143 | 186 | 489 | 489 | 180 (163) | 16 |
| 4 | 8/24/2011 | 3 | 0 | 489 | 180 (163) | 16 | |||
| 5 | 8/31/2011 | 3 | 0 | 489 | 180 (163) | 16 | |||
| 6 | 9/7/2011 | 3 | 0 | 489 | 180 (163) | 16 | |||
| 7 | 9/14/2011 | 3 | 0 | 489 | 180 (163) | 16 | |||
| 8 | 9/21/2011 | 3 | 0 | 489 | 180 (163) | 16 | |||
| 9 | 9/28/2011 | 3 | 0 | 489 | 180 (163) | 16 | |||
| 10 | 10/5/2011 | 3 | 0 | 489 | 180 (163) | 16 | |||
| 11 | 10/12/2011 | 3 | 0 | 489 | 180 (163) | 16 | |||
| 12 | 10/19/2011 | 6 | 159 | 161 | 143 | 463 | 952 | 180 (158) | 16 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 489 | ||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: MICHELLE WEHNER
League: UP & ATOM
Team: 5 THE DRAGON & BIRDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 165 | 178 | 181 | 524 | 524 | 146 (174) | 43 |
| 2 | 8/10/2011 | 6 | 158 | 155 | 133 | 446 | 970 | 146 (161) | 43 |
| 3 | 8/17/2011 | 9 | 199 | 177 | 156 | 532 | 1502 | 146 (166) | 43 |
| 4 | 8/24/2011 | 12 | 145 | 134 | 156 | 435 | 1937 | 161 | 31 |
| 5 | 8/31/2011 | 12 | *151 | *151 | *151 | 453 | 1937 | 161 | 31 |
| 6 | 9/7/2011 | 12 | *151 | *151 | *151 | 453 | 1937 | 161 | 31 |
| 7 | 9/14/2011 | 12 | *151 | *151 | *151 | 453 | 1937 | 161 | 31 |
| 8 | 9/21/2011 | 14 | 141 | 126 | *151 | 418 | 2204 | 157 | 34 |
| 9 | 9/28/2011 | 17 | 154 | 153 | 138 | 445 | 2649 | 155 | 36 |
| 10 | 10/5/2011 | 20 | 151 | 187 | 127 | 465 | 3114 | 155 | 36 |
| 11 | 10/12/2011 | 23 | 215 | 141 | 177 | 533 | 3647 | 158 | 33 |
| 12 | 10/19/2011 | 26 | 159 | 136 | 134 | 429 | 4076 | 156 | 35 |
| 13 | 10/26/2011 | 26 | *146 | *146 | *146 | 438 | 4076 | 156 | 35 |
| 14 | 11/2/2011 | 29 | 181 | 128 | 195 | 504 | 4580 | 157 | 34 |
| 15 | 11/9/2011 | 32 | 180 | 174 | 149 | 503 | 5083 | 158 | 33 |
| 16 | 11/16/2011 | 35 | 146 | 148 | 156 | 450 | 5533 | 158 | 33 |
| 17 | 11/30/2011 | 35 | *148 | *148 | *148 | 444 | 5533 | 158 | 33 |
| 18 | 12/7/2011 | 38 | 154 | 191 | 144 | 489 | 6022 | 158 | 33 |
| 19 | 12/14/2011 | 38 | *148 | *148 | *148 | 444 | 6022 | 158 | 33 |
| 20 | 12/21/2011 | 41 | 149 | 155 | 150 | 454 | 6476 | 157 | 34 |
| 21 | 12/28/2011 | 44 | 141 | 134 | 147 | 422 | 6898 | 156 | 35 |
| 22 | 1/4/2012 | 44 | *146 | *146 | *146 | 438 | 6898 | 156 | 35 |
| 23 | 1/11/2012 | 47 | 135 | 134 | 141 | 410 | 7308 | 155 | 36 |
| 24 | 1/18/2012 | 47 | *145 | *145 | *145 | 435 | 7308 | 155 | 36 |
| 25 | 1/25/2012 | 50 | 161 | 158 | 170 | 489 | 7797 | 155 | 36 |
| 26 | 2/1/2012 | 53 | 152 | 171 | 158 | 481 | 8278 | 156 | 35 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 25 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 533 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: LORETTA BLACKWELL
League: UP & ATOM
Team: 4 DELTA DIVAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 111 | 150 | 135 | 396 | 396 | 145 (132) | 44 |
| 2 | 8/10/2011 | 6 | 103 | 146 | 109 | 358 | 754 | 145 (125) | 44 |
| 3 | 8/17/2011 | 9 | 155 | 93 | 125 | 373 | 1127 | 145 (125) | 44 |
| 4 | 8/24/2011 | 12 | 121 | 127 | 139 | 387 | 1514 | 126 | 59 |
| 5 | 8/31/2011 | 15 | 112 | 119 | 113 | 344 | 1858 | 123 | 61 |
| 6 | 9/7/2011 | 18 | 122 | 130 | 126 | 378 | 2236 | 124 | 60 |
| 7 | 9/14/2011 | 18 | *114 | *114 | *114 | 342 | 2236 | 124 | 60 |
| 8 | 9/21/2011 | 21 | 162 | 158 | 145 | 465 | 2701 | 128 | 57 |
| 9 | 9/28/2011 | 24 | 117 | 160 | 169 | 446 | 3147 | 131 | 55 |
| 10 | 10/5/2011 | 27 | 101 | 130 | 129 | 360 | 3507 | 129 | 56 |
| 11 | 10/12/2011 | 30 | 113 | 134 | 173 | 420 | 3927 | 130 | 56 |
| 12 | 10/19/2011 | 30 | *120 | *120 | *120 | 360 | 3927 | 130 | 56 |
| 13 | 10/26/2011 | 30 | *120 | *120 | *120 | 360 | 3927 | 130 | 56 |
| 14 | 11/2/2011 | 33 | 115 | 92 | 159 | 366 | 4293 | 130 | 56 |
| 15 | 11/9/2011 | 36 | 105 | 81 | 119 | 305 | 4598 | 127 | 58 |
| 16 | 11/16/2011 | 39 | 88 | 108 | 115 | 311 | 4909 | 125 | 60 |
| 17 | 11/30/2011 | 42 | 94 | 113 | 138 | 345 | 5254 | 125 | 60 |
| 18 | 12/7/2011 | 42 | *115 | *115 | *115 | 345 | 5254 | 125 | 60 |
| 19 | 12/14/2011 | 42 | *115 | *115 | *115 | 345 | 5254 | 125 | 60 |
| 20 | 12/21/2011 | 42 | *115 | *115 | *115 | 345 | 5254 | 125 | 60 |
| 21 | 12/28/2011 | 45 | 150 | 153 | 108 | 411 | 5665 | 125 | 60 |
| 22 | 1/4/2012 | 48 | 159 | 125 | 129 | 413 | 6078 | 126 | 59 |
| 23 | 1/11/2012 | 51 | 129 | 139 | 125 | 393 | 6471 | 126 | 59 |
| 24 | 1/18/2012 | 54 | 82 | 166 | 138 | 386 | 6857 | 126 | 59 |
| 25 | 1/25/2012 | 57 | 98 | 158 | 141 | 397 | 7254 | 127 | 58 |
| 26 | 2/1/2012 | 60 | 103 | 144 | 85 | 332 | 7586 | 126 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: DALE VANCAMP
League: UP & ATOM
Team: 2 HI ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/3/2011 | 3 | 166 | 105 | 176 | 447 | 447 | 159 (149) | 32 |
| 2 | 8/10/2011 | 6 | 140 | 126 | 147 | 413 | 860 | 159 (143) | 32 |
| 3 | 8/17/2011 | 9 | 165 | 157 | 202 | 524 | 1384 | 159 (153) | 32 |
| 4 | 8/24/2011 | 12 | 156 | 169 | 121 | 446 | 1830 | 152 | 38 |
| 5 | 8/31/2011 | 15 | 178 | 165 | 151 | 494 | 2324 | 154 | 36 |
| 6 | 9/7/2011 | 15 | *144 | *144 | *144 | 432 | 2324 | 154 | 36 |
| 7 | 9/14/2011 | 18 | 161 | 146 | 192 | 499 | 2823 | 156 | 35 |
| 8 | 9/21/2011 | 21 | 131 | 156 | 179 | 466 | 3289 | 156 | 35 |
| 9 | 9/28/2011 | 24 | 166 | 127 | 137 | 430 | 3719 | 154 | 36 |
| 10 | 10/5/2011 | 27 | 144 | 186 | 166 | 496 | 4215 | 156 | 35 |
| 11 | 10/12/2011 | 30 | 158 | 169 | 155 | 482 | 4697 | 156 | 35 |
| 12 | 10/19/2011 | 30 | *146 | *146 | *146 | 438 | 4697 | 156 | 35 |
| 13 | 10/26/2011 | 33 | 148 | 166 | 119 | 433 | 5130 | 155 | 36 |
| 14 | 11/2/2011 | 36 | 117 | 160 | 180 | 457 | 5587 | 155 | 36 |
| 15 | 11/9/2011 | 39 | 138 | 164 | 170 | 472 | 6059 | 155 | 36 |
