Bowler's Name: TONI CARTER
League: SUNSET
Team: 2 DAVE-O'S DIVAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/4/2011 | 3 | 151 | 187 | 121 | 459 | 459 | 146 (153) | 43 |
| 2 | 8/11/2011 | 6 | 120 | 135 | 125 | 380 | 839 | 146 (139) | 43 |
| 3 | 8/18/2011 | 6 | *136 | *136 | *136 | 408 | 839 | 146 (139) | 43 |
| 4 | 8/25/2011 | 9 | 116 | 166 | 118 | 400 | 1239 | 146 (137) | 43 |
| 5 | 9/1/2011 | 12 | 149 | 125 | 146 | 420 | 1659 | 138 | 49 |
| 6 | 9/8/2011 | 15 | 102 | 146 | 170 | 418 | 2077 | 138 | 49 |
| 7 | 9/15/2011 | 18 | 119 | 152 | 120 | 391 | 2468 | 137 | 50 |
| 8 | 9/22/2011 | 21 | 138 | 152 | 144 | 434 | 2902 | 138 | 49 |
| 9 | 9/29/2011 | 21 | 0 | 2902 | 138 | 49 | |||
| 10 | 10/6/2011 | 24 | 158 | 126 | 169 | 453 | 3355 | 139 | 48 |
| 11 | 10/13/2011 | 27 | 148 | 140 | 146 | 434 | 3789 | 140 | 48 |
| 12 | 10/20/2011 | 27 | *130 | *130 | *130 | 390 | 3789 | 140 | 48 |
| 13 | 10/27/2011 | 30 | 161 | 148 | 122 | 431 | 4220 | 140 | 48 |
| 14 | 11/3/2011 | 33 | 149 | 123 | 125 | 397 | 4617 | 139 | 48 |
| 15 | 11/10/2011 | 36 | 148 | 123 | 134 | 405 | 5022 | 139 | 48 |
| 16 | 11/17/2011 | 36 | *129 | *129 | *129 | 387 | 5022 | 139 | 48 |
| 17 | 12/1/2011 | 39 | 164 | 154 | 138 | 456 | 5478 | 140 | 48 |
| 18 | 12/8/2011 | 42 | 144 | 152 | 134 | 430 | 5908 | 140 | 48 |
| 19 | 12/15/2011 | 45 | 102 | 149 | 166 | 417 | 6325 | 140 | 48 |
| 20 | 12/22/2011 | 45 | *130 | *130 | *130 | 390 | 6325 | 140 | 48 |
| 21 | 12/29/2011 | 45 | *130 | *130 | *130 | 390 | 6325 | 140 | 48 |
| 22 | 1/5/2012 | 48 | 131 | 112 | 121 | 364 | 6689 | 139 | 48 |
| 23 | 1/12/2012 | 48 | *129 | *129 | *129 | 387 | 6689 | 139 | 48 |
| 24 | 1/19/2012 | 48 | *129 | *129 | *129 | 387 | 6689 | 139 | 48 |
| 25 | 1/26/2012 | 51 | 134 | 116 | 163 | 413 | 7102 | 139 | 48 |
| 26 | 2/2/2012 | 54 | 135 | 172 | 167 | 474 | 7576 | 140 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 21 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: JEANNIE GARRISON-RH
League: SUNSET
Team: 5 RICELAND GOLD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/4/2011 | 3 | 117 | 133 | 126 | 376 | 376 | 127 (125) | 58 |
| 2 | 8/11/2011 | 6 | 135 | 116 | 127 | 378 | 754 | 127 (125) | 58 |
| 3 | 8/18/2011 | 9 | 112 | 123 | 123 | 358 | 1112 | 127 (123) | 58 |
| 4 | 8/25/2011 | 12 | 120 | 154 | 152 | 426 | 1538 | 128 | 57 |
| 5 | 9/1/2011 | 15 | 131 | 119 | 175 | 425 | 1963 | 130 | 56 |
| 6 | 9/8/2011 | 18 | 129 | 126 | 120 | 375 | 2338 | 129 | 56 |
| 7 | 9/15/2011 | 21 | 153 | 112 | 112 | 377 | 2715 | 129 | 56 |
| 8 | 9/22/2011 | 24 | 130 | 125 | 149 | 404 | 3119 | 129 | 56 |
| 9 | 9/29/2011 | 27 | 152 | 157 | 104 | 413 | 3532 | 130 | 56 |
| 10 | 10/6/2011 | 30 | 154 | 131 | 145 | 430 | 3962 | 132 | 54 |
| 11 | 10/13/2011 | 33 | 135 | 158 | 110 | 403 | 4365 | 132 | 54 |
| 12 | 10/20/2011 | 36 | 106 | 114 | 101 | 321 | 4686 | 130 | 56 |
| 13 | 10/27/2011 | 39 | 123 | 146 | 136 | 405 | 5091 | 130 | 56 |
| 14 | 11/3/2011 | 42 | 124 | 144 | 120 | 388 | 5479 | 130 | 56 |
| 15 | 11/10/2011 | 45 | 122 | 99 | 127 | 348 | 5827 | 129 | 56 |
| 16 | 11/17/2011 | 48 | 122 | 106 | 118 | 346 | 6173 | 128 | 57 |
| 17 | 12/1/2011 | 51 | 109 | 121 | 131 | 361 | 6534 | 128 | 57 |
| 18 | 12/8/2011 | 54 | 120 | 143 | 136 | 399 | 6933 | 128 | 57 |
| 19 | 12/15/2011 | 57 | 163 | 112 | 143 | 418 | 7351 | 128 | 57 |
| 20 | 12/22/2011 | 60 | 147 | 135 | 93 | 375 | 7726 | 128 | 57 |
| 21 | 12/29/2011 | 63 | 113 | 98 | 136 | 347 | 8073 | 128 | 57 |
| 22 | 1/5/2012 | 66 | 125 | 143 | 114 | 382 | 8455 | 128 | 57 |
| 23 | 1/12/2012 | 69 | 133 | 130 | 124 | 387 | 8842 | 128 | 57 |
| 24 | 1/19/2012 | 72 | 155 | 120 | 115 | 390 | 9232 | 128 | 57 |
| 25 | 1/26/2012 | 75 | 107 | 110 | 117 | 334 | 9566 | 127 | 58 |
| 26 | 2/2/2012 | 78 | 121 | 135 | 116 | 372 | 9938 | 127 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 430 | ||||||
| Highest Series with HCP: | 598 | ||||||||
Bowler's Name: KARREN KNOLL
League: SUNSET
Team: 5 RICELAND GOLD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/4/2011 | 3 | 132 | 142 | 127 | 401 | 401 | 140 (133) | 48 |
| 2 | 8/11/2011 | 3 | *130 | *130 | *130 | 390 | 401 | 140 (133) | 48 |
| 3 | 8/18/2011 | 3 | *130 | *130 | *130 | 390 | 401 | 140 (133) | 48 |
| 4 | 8/25/2011 | 6 | 97 | 147 | 105 | 349 | 750 | 140 (125) | 48 |
| 5 | 9/1/2011 | 6 | *130 | *130 | *130 | 390 | 750 | 140 (125) | 48 |
| 6 | 9/8/2011 | 9 | 134 | 140 | 178 | 452 | 1202 | 140 (133) | 48 |
| 7 | 9/15/2011 | 12 | 97 | 141 | 108 | 346 | 1548 | 129 | 56 |
| 8 | 9/22/2011 | 12 | *119 | *119 | *119 | 357 | 1548 | 129 | 56 |
| 9 | 9/29/2011 | 15 | 147 | 152 | 189 | 488 | 2036 | 135 | 52 |
| 10 | 10/6/2011 | 18 | 128 | 161 | 134 | 423 | 2459 | 136 | 51 |
| 11 | 10/13/2011 | 18 | 0 | 2459 | 136 | 51 | |||
| 12 | 10/20/2011 | 18 | *126 | *126 | *126 | 378 | 2459 | 136 | 51 |
| 13 | 10/27/2011 | 21 | 131 | 116 | 149 | 396 | 2855 | 135 | 52 |
| 14 | 11/3/2011 | 21 | 0 | 2855 | 135 | 52 | |||
| 15 | 11/10/2011 | 24 | 114 | 142 | 148 | 404 | 3259 | 135 | 52 |
| 16 | 11/17/2011 | 27 | 112 | 112 | 143 | 367 | 3626 | 134 | 52 |
| 17 | 12/1/2011 | 27 | 0 | 3626 | 134 | 52 | |||
| 18 | 12/8/2011 | 27 | *124 | *124 | *124 | 372 | 3626 | 134 | 52 |
| 19 | 12/15/2011 | 30 | 115 | 125 | 139 | 379 | 4005 | 133 | 53 |
| 20 | 12/22/2011 | 33 | 101 | 167 | 119 | 387 | 4392 | 133 | 53 |
| 21 | 12/29/2011 | 36 | 110 | 106 | 119 | 335 | 4727 | 131 | 55 |
| 22 | 1/5/2012 | 36 | 0 | 4727 | 131 | 55 | |||
| 23 | 1/12/2012 | 39 | 145 | 140 | 142 | 427 | 5154 | 132 | 54 |
| 24 | 1/19/2012 | 42 | 145 | 102 | 135 | 382 | 5536 | 131 | 55 |
| 25 | 1/26/2012 | 45 | 142 | 128 | 135 | 405 | 5941 | 132 | 54 |
| 26 | 2/2/2012 | 48 | 133 | 122 | 125 | 380 | 6321 | 131 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 488 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: FONDA LOGSDON
League: SUNSET
Team: 5 RICELAND GOLD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/4/2011 | 3 | 180 | 150 | 155 | 485 | 485 | 161 | 31 |
| 2 | 8/11/2011 | 6 | 120 | 157 | 146 | 423 | 908 | 161 (151) | 31 |
| 3 | 8/18/2011 | 9 | 131 | 174 | 189 | 494 | 1402 | 161 (155) | 31 |
| 4 | 8/25/2011 | 12 | 167 | 176 | 135 | 478 | 1880 | 156 | 35 |
| 5 | 9/1/2011 | 15 | 146 | 176 | 156 | 478 | 2358 | 157 | 34 |
| 6 | 9/8/2011 | 18 | 129 | 124 | 138 | 391 | 2749 | 152 | 38 |
| 7 | 9/15/2011 | 21 | 148 | 164 | 127 | 439 | 3188 | 151 | 39 |
| 8 | 9/22/2011 | 24 | 173 | 189 | 158 | 520 | 3708 | 154 | 36 |
| 9 | 9/29/2011 | 24 | 0 | 3708 | 154 | 36 | |||
| 10 | 10/6/2011 | 27 | 165 | 106 | 133 | 404 | 4112 | 152 | 38 |
| 11 | 10/13/2011 | 30 | 135 | 192 | 138 | 465 | 4577 | 152 | 38 |
| 12 | 10/20/2011 | 33 | 134 | 195 | 134 | 463 | 5040 | 152 | 38 |
| 13 | 10/27/2011 | 36 | 146 | 174 | 159 | 479 | 5519 | 153 | 37 |
| 14 | 11/3/2011 | 39 | 168 | 160 | 175 | 503 | 6022 | 154 | 36 |
| 15 | 11/10/2011 | 42 | 154 | 158 | 139 | 451 | 6473 | 154 | 36 |
| 16 | 11/17/2011 | 45 | 139 | 169 | 168 | 476 | 6949 | 154 | 36 |
| 17 | 12/1/2011 | 48 | 151 | 147 | 156 | 454 | 7403 | 154 | 36 |
| 18 | 12/8/2011 | 51 | 168 | 180 | 197 | 545 | 7948 | 155 | 36 |
| 19 | 12/15/2011 | 54 | 135 | 160 | 166 | 461 | 8409 | 155 | 36 |
| 20 | 12/22/2011 | 57 | 135 | 139 | 217 | 491 | 8900 | 156 | 35 |
| 21 | 12/29/2011 | 60 | 159 | 175 | 141 | 475 | 9375 | 156 | 35 |
| 22 | 1/5/2012 | 63 | 137 | 150 | 167 | 454 | 9829 | 156 | 35 |
| 23 | 1/12/2012 | 63 | *146 | *146 | *146 | 438 | 9829 | 156 | 35 |
| 24 | 1/19/2012 | 66 | 138 | 176 | 162 | 476 | 10305 | 156 | 35 |
| 25 | 1/26/2012 | 69 | 163 | 203 | 198 | 564 | 10869 | 157 | 34 |
| 26 | 2/2/2012 | 72 | 159 | 173 | 147 | 479 | 11348 | 157 | 34 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 217 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 564 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: HELEN BLANCQ
League: SUNSET
Team: 5 RICELAND GOLD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/4/2011 | 3 | 89 | 122 | 124 | 335 | 335 | 116 (111) | 67 |
| 2 | 8/11/2011 | 6 | 150 | 140 | 98 | 388 | 723 | 116 (120) | 67 |
| 3 | 8/18/2011 | 9 | 100 | 128 | 91 | 319 | 1042 | 116 (115) | 67 |
| 4 | 8/25/2011 | 12 | 119 | 113 | 108 | 340 | 1382 | 115 | 68 |
| 5 | 9/1/2011 | 15 | 94 | 121 | 98 | 313 | 1695 | 113 | 69 |
| 6 | 9/8/2011 | 18 | 113 | 116 | 97 | 326 | 2021 | 112 | 70 |
| 7 | 9/15/2011 | 21 | 101 | 107 | 121 | 329 | 2350 | 111 | 71 |
| 8 | 9/22/2011 | 24 | 141 | 104 | 91 | 336 | 2686 | 111 | 71 |
| 9 | 9/29/2011 | 24 | *101 | *101 | *101 | 303 | 2686 | 111 | 71 |
| 10 | 10/6/2011 | 24 | 0 | 2686 | 111 | 71 | |||
| 11 | 10/13/2011 | 24 | *101 | *101 | *101 | 303 | 2686 | 111 | 71 |
| 12 | 10/20/2011 | 24 | *101 | *101 | *101 | 303 | 2686 | 111 | 71 |
| 13 | 10/27/2011 | 24 | *101 | 101 | 2686 | 111 | 71 | ||
| 14 | 11/3/2011 | 24 | *101 | *101 | *101 | 303 | 2686 | 111 | 71 |
| 15 | 11/10/2011 | 27 | 121 | 123 | 158 | 402 | 3088 | 114 | 68 |
| 16 | 11/17/2011 | 30 | 115 | 116 | 120 | 351 | 3439 | 114 | 68 |
| 17 | 12/1/2011 | 33 | 109 | 150 | 115 | 374 | 3813 | 115 | 68 |
| 18 | 12/8/2011 | 36 | 117 | 131 | 135 | 383 | 4196 | 116 | 67 |
| 19 | 12/15/2011 | 39 | 124 | 127 | 135 | 386 | 4582 | 117 | 66 |
| 20 | 12/22/2011 | 39 | *107 | *107 | *107 | 321 | 4582 | 117 | 66 |
| 21 | 12/29/2011 | 42 | 142 | 120 | 115 | 377 | 4959 | 118 | 65 |
| 22 | 1/5/2012 | 42 | *108 | *108 | *108 | 324 | 4959 | 118 | 65 |
| 23 | 1/12/2012 | 45 | 131 | 119 | 137 | 387 | 5346 | 118 | 65 |
| 24 | 1/19/2012 | 48 | 96 | 136 | 96 | 328 | 5674 | 118 | 65 |
| 25 | 1/26/2012 | 48 | *108 | *108 | *108 | 324 | 5674 | 118 | 65 |
| 26 | 2/2/2012 | 51 | 103 | 129 | 142 | 374 | 6048 | 118 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 22 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 402 | ||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: LEEANN MORGAN
League: SUNSET
Team: 5 RICELAND GOLD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 9/29/2011 | 3 | 124 | 177 | 129 | 430 | 430 | 164 (143) | 28 |
| 10 | 10/6/2011 | 6 | 162 | 148 | 129 | 439 | 869 | 164 (144) | 28 |
| 11 | 10/13/2011 | 6 | 0 | 869 | 164 (144) | 28 | |||
| 12 | 10/20/2011 | 6 | 0 | 869 | 164 (144) | 28 | |||
| 13 | 10/27/2011 | 8 | 155 | 126 | 281 | 1150 | 164 (143) | 28 | |
| 14 | 11/3/2011 | 11 | 140 | 169 | 159 | 468 | 1618 | 164 (147) | 28 |
| 15 | 11/10/2011 | 11 | 0 | 1618 | 164 (147) | 28 | |||
| 16 | 11/17/2011 | 11 | 0 | 1618 | 164 (147) | 28 | |||
| 17 | 12/1/2011 | 14 | 130 | 244 | 159 | 533 | 2151 | 153 | 37 |
| 18 | 12/8/2011 | 14 | 0 | 2151 | 153 | 37 | |||
| 19 | 12/15/2011 | 14 | 0 | 2151 | 153 | 37 | |||
| 20 | 12/22/2011 | 14 | 0 | 2151 | 153 | 37 | |||
| 21 | 12/29/2011 | 14 | 0 | 2151 | 153 | 37 | |||
| 22 | 1/5/2012 | 17 | 190 | 128 | 158 | 476 | 2627 | 154 | 36 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 244 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 533 | ||||||
| Highest Series with HCP: | 587 | ||||||||
Bowler's Name: KERRI JERNIGAN
League: SUNSET
Team: 4 ETW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/4/2011 | 3 | 194 | 125 | 177 | 496 | 496 | 157 (165) | 34 |
| 2 | 8/11/2011 | 6 | 169 | 121 | 126 | 416 | 912 | 157 (152) | 34 |
| 3 | 8/18/2011 | 9 | 143 | 172 | 134 | 449 | 1361 | 157 (151) | 34 |
| 4 | 8/25/2011 | 12 | 164 | 175 | 150 | 489 | 1850 | 154 | 36 |
| 5 | 9/1/2011 | 15 | 183 | 147 | 135 | 465 | 2315 | 154 | 36 |
| 6 | 9/8/2011 | 18 | 111 | 122 | 142 | 375 | 2690 | 149 | 40 |
| 7 | 9/15/2011 | 21 | 139 | 139 | 175 | 453 | 3143 | 149 | 40 |
| 8 | 9/22/2011 | 24 | 135 | 201 | 133 | 469 | 3612 | 150 | 40 |
| 9 | 9/29/2011 | 27 | 161 | 164 | 116 | 441 | 4053 | 150 | 40 |
| 10 | 10/6/2011 | 30 | 142 | 155 | 150 | 447 | 4500 | 150 | 40 |
| 11 | 10/13/2011 | 33 | 163 | 149 | 132 | 444 | 4944 | 149 | 40 |
| 12 | 10/20/2011 | 36 | 176 | 139 | 198 | 513 | 5457 | 151 | 39 |
| 13 | 10/27/2011 | 39 | 165 | 155 | 164 | 484 | 5941 | 152 | 38 |
| 14 | 11/3/2011 | 42 | 154 | 148 | 180 | 482 | 6423 | 152 | 38 |
| 15 | 11/10/2011 | 45 | 142 | 109 | 137 | 388 | 6811 | 151 | 39 |
| 16 | 11/17/2011 | 48 | 132 | 161 | 136 | 429 | 7240 | 150 | 40 |
| 17 | 12/1/2011 | 51 | 189 | 156 | 122 | 467 | 7707 | 151 | 39 |
| 18 | 12/8/2011 | 54 | 137 | 161 | 150 | 448 | 8155 | 151 | 39 |
| 19 | 12/15/2011 | 57 | 157 | 143 | 142 | 442 | 8597 | 150 | 40 |
| 20 | 12/22/2011 | 60 | 173 | 144 | 180 | 497 | 9094 | 151 | 39 |
| 21 | 12/29/2011 | 63 | 202 | 201 | 167 | 570 | 9664 | 153 | 37 |
| 22 | 1/5/2012 | 66 | 166 | 139 | 187 | 492 | 10156 | 153 | 37 |
| 23 | 1/12/2012 | 69 | 161 | 124 | 128 | 413 | 10569 | 153 | 37 |
| 24 | 1/19/2012 | 72 | 153 | 137 | 118 | 408 | 10977 | 152 | 38 |
| 25 | 1/26/2012 | 75 | 188 | 136 | 157 | 481 | 11458 | 152 | 38 |
| 26 | 2/2/2012 | 78 | 187 | 153 | 176 | 516 | 11974 | 153 | 37 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 570 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: DONNA FLETCHER
League: SUNSET
Team: 3 RICE BOWLING CENTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/4/2011 | 3 | 164 | 148 | 171 | 483 | 483 | 153 (161) | 37 |
| 2 | 8/11/2011 | 6 | 149 | 131 | 137 | 417 | 900 | 153 (150) | 37 |
| 3 | 8/18/2011 | 9 | 138 | 119 | 148 | 405 | 1305 | 153 (145) | 37 |
| 4 | 8/25/2011 | 12 | 127 | 113 | 138 | 378 | 1683 | 140 | 48 |
| 5 | 9/1/2011 | 15 | 142 | 148 | 129 | 419 | 2102 | 140 | 48 |
| 6 | 9/8/2011 | 18 | 148 | 142 | 139 | 429 | 2531 | 140 | 48 |
| 7 | 9/15/2011 | 21 | 155 | 167 | 151 | 473 | 3004 | 143 | 45 |
| 8 | 9/22/2011 | 24 | 193 | 165 | 146 | 504 | 3508 | 146 | 43 |
| 9 | 9/29/2011 | 27 | 122 | 147 | 159 | 428 | 3936 | 145 | 44 |
| 10 | 10/6/2011 | 30 | 137 | 139 | 122 | 398 | 4334 | 144 | 44 |
| 11 | 10/13/2011 | 33 | 143 | 183 | 147 | 473 | 4807 | 145 | 44 |
| 12 | 10/20/2011 | 36 | 164 | 132 | 144 | 440 | 5247 | 145 | 44 |
| 13 | 10/27/2011 | 36 | *135 | *135 | *135 | 405 | 5247 | 145 | 44 |
| 14 | 11/3/2011 | 39 | 160 | 138 | 172 | 470 | 5717 | 146 | 43 |
| 15 | 11/10/2011 | 42 | 154 | 126 | 138 | 418 | 6135 | 146 | 43 |
| 16 | 11/17/2011 | 45 | 182 | 142 | 162 | 486 | 6621 | 147 | 42 |
| 17 | 12/1/2011 | 45 | *137 | *137 | *137 | 411 | 6621 | 147 | 42 |
| 18 | 12/8/2011 | 45 | *137 | *137 | *137 | 411 | 6621 | 147 | 42 |
| 19 | 12/15/2011 | 48 | 157 | 135 | 144 | 436 | 7057 | 147 | 42 |
| 20 | 12/22/2011 | 51 | 136 | 169 | 174 | 479 | 7536 | 147 | 42 |
| 21 | 12/29/2011 | 54 | 136 | 182 | 142 | 460 | 7996 | 148 | 41 |
| 22 | 1/5/2012 | 54 | *138 | *138 | *138 | 414 | 7996 | 148 | 41 |
| 23 | 1/12/2012 | 57 | 162 | 129 | 137 | 428 | 8424 | 147 | 42 |
| 24 | 1/19/2012 | 57 | *137 | *137 | *137 | 411 | 8424 | 147 | 42 |
| 25 | 1/26/2012 | 60 | 132 | 160 | 133 | 425 | 8849 | 147 | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 504 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: GEORGIA WELLS
League: SUNSET
Team: 3 RICE BOWLING CENTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/4/2011 | 3 | 139 | 117 | 186 | 442 | 442 | 141 (147) | 47 |
| 2 | 8/11/2011 | 6 | 121 | 154 | 115 | 390 | 832 | 141 (138) | 47 |
| 3 | 8/18/2011 | 9 | 146 | 147 | 123 | 416 | 1248 | 141 (138) | 47 |
| 4 | 8/25/2011 | 9 | *131 | *131 | *131 | 393 | 1248 | 141 (138) | 47 |
| 5 | 9/1/2011 | 12 | 147 | 106 | 154 | 407 | 1655 | 137 | 50 |
| 6 | 9/8/2011 | 15 | 130 | 154 | 121 | 405 | 2060 | 137 | 50 |
| 7 | 9/15/2011 | 18 | 133 | 136 | 126 | 395 | 2455 | 136 | 51 |
| 8 | 9/22/2011 | 21 | 164 | 132 | 170 | 466 | 2921 | 139 | 48 |
| 9 | 9/29/2011 | 21 | *129 | *129 | *129 | 387 | 2921 | 139 | 48 |
| 10 | 10/6/2011 | 24 | 125 | 178 | 144 | 447 | 3368 | 140 | 48 |
| 11 | 10/13/2011 | 27 | 135 | 129 | 129 | 393 | 3761 | 139 | 48 |
| 12 | 10/20/2011 | 29 | 130 | 106 | *129 | 365 | 3997 | 137 | 50 |
| 13 | 10/27/2011 | 32 | 95 | 120 | 142 | 357 | 4354 | 136 | 51 |
| 14 | 11/3/2011 | 35 | 112 | 133 | 122 | 367 | 4721 | 134 | 52 |
| 15 | 11/10/2011 | 38 | 143 | 142 | 132 | 417 | 5138 | 135 | 52 |
| 16 | 11/17/2011 | 41 | 146 | 149 | 135 | 430 | 5568 | 135 | 52 |
| 17 | 12/1/2011 | 41 | *125 | *125 | *125 | 375 | 5568 | 135 | 52 |
| 18 | 12/8/2011 | 44 | 133 | 141 | 121 | 395 | 5963 | 135 | 52 |
| 19 | 12/15/2011 | 47 | 107 | 165 | 127 | 399 | 6362 | 135 | 52 |
| 20 | 12/22/2011 | 47 | *125 | *125 | *125 | 375 | 6362 | 135 | 52 |
| 21 | 12/29/2011 | 50 | 119 | 132 | 109 | 360 | 6722 | 134 | 52 |
| 22 | 1/5/2012 | 53 | 124 | 144 | 155 | 423 | 7145 | 134 | 52 |
| 23 | 1/12/2012 | 53 | *124 | *124 | *124 | 372 | 7145 | 134 | 52 |
| 24 | 1/19/2012 | 56 | 150 | 160 | 120 | 430 | 7575 | 135 | 52 |
| 25 | 1/26/2012 | 56 | *125 | *125 | *125 | 375 | 7575 | 135 | 52 |
| 26 | 2/2/2012 | 59 | 158 | 147 | 138 | 443 | 8018 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 19 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 466 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: STACEY WARD
League: SUNSET
Team: 6 ALLEN & HESTIR DENTAL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 10/27/2011 | 3 | 128 | 145 | 114 | 387 | 387 | 153 (129) | 37 |
| 14 | 11/3/2011 | 3 | 0 | 387 | 153 (129) | 37 | |||
| 15 | 11/10/2011 | 6 | 158 | 158 | 160 | 476 | 863 | 153 (143) | 37 |
| 16 | 11/17/2011 | 6 | 0 | 863 | 153 (143) | 37 | |||
| 17 | 12/1/2011 | 6 | 0 | 863 | 153 (143) | 37 | |||
| 18 | 12/8/2011 | 6 | 0 | 863 | 153 (143) | 37 | |||
| 19 | 12/15/2011 | 6 | 0 | 863 | 153 (143) | 37 | |||
| 20 | 12/22/2011 | 6 | 0 | 863 | 153 (143) | 37 | |||
| 21 | 12/29/2011 | 6 | 0 | 863 | 153 (143) | 37 | |||
| 22 | 1/5/2012 | 9 | 144 | 107 | 134 | 385 | 1248 | 153 (138) | 37 |
