League Name: SUNSET
Team Name: BYE
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/4/2011 | 2089 | 2089 | DAVE-O'S DIVAS | 4 | ||
| 2 | 8/11/2011 | 2360 | 4449 | ALLEN & HESTIR DENTAL | 4 | 4 | |
| 3 | 8/18/2011 | 2266 | 6715 | RICE BOWLING CENTER | 2 | 2 | 6 |
| 4 | 8/25/2011 | 2209 * | 8924 | ETW | 1 | 3 | 7 |
| 5 | 9/1/2011 | 2207 * | 11131 | RICELAND GOLD | 1 | 3 | 8 |
| 6 | 9/8/2011 | 2140 | 13271 | ALLEN & HESTIR DENTAL | 1 | 3 | 9 |
| 7 | 9/15/2011 | 2216 * | 15487 | DAVE-O'S DIVAS | 3 | 1 | 12 |
| 8 | 9/22/2011 | 2296 * | 17783 | ETW | 3 | 1 | 15 |
| 9 | 9/29/2011 | 2146 * | 19929 | RICELAND GOLD | 1 | 3 | 16 |
| 10 | 10/6/2011 | 2346 * | 22275 | RICE BOWLING CENTER | 4 | 20 | |
| 11 | 10/13/2011 | 2192 * | 24467 | DAVE-O'S DIVAS | 3 | 1 | 23 |
| 12 | 10/20/2011 | 0 * | 24467 | ALLEN & HESTIR DENTAL | 4 | 23 | |
| 13 | 10/27/2011 | 2167 * | 26634 | RICE BOWLING CENTER | 3 | 1 | 26 |
| 14 | 11/3/2011 | 2232 * | 28866 | ETW | 4 | 26 | |
| 15 | 11/10/2011 | 2121 * | 30987 | RICELAND GOLD | 1 | 3 | 27 |
| 16 | 11/17/2011 | 2240 * | 33227 | ALLEN & HESTIR DENTAL | 3 | 1 | 30 |
| 17 | 12/1/2011 | 2210 * | 35437 | DAVE-O'S DIVAS | 1 | 3 | 31 |
| 18 | 12/8/2011 | 2277 * | 37714 | ETW | 2 | 2 | 33 |
| 19 | 12/15/2011 | 0 | 37714 | RICELAND GOLD | 4 | 33 | |
| 20 | 12/22/2011 | 0 | 37714 | RICE BOWLING CENTER | 4 | 33 | |
| 21 | 12/29/2011 | 0 | 37714 | DAVE-O'S DIVAS | 4 | 33 | |
| 22 | 1/5/2012 | 0 | 37714 | ALLEN & HESTIR DENTAL | 4 | 33 | |
| 23 | 1/12/2012 | 0 | 37714 | RICE BOWLING CENTER | 4 | 33 | |
| 24 | 1/19/2012 | 0 | 37714 | ETW | 4 | 33 | |
| 25 | 1/26/2012 | 0 | 37714 | RICELAND GOLD | 4 | 33 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 618 | |||||
| Highest Handicap Team Game: | 796 | ||||||
| Highest Scratch Team Series: | 1838 | ||||||
| Highest Handicap Team Series: | 2360 | ||||||
| Highest Team Average to Date: | 581 | ||||||
League Name: SUNSET
Team Name: DAVE-O'S DIVAS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/4/2011 | 2233 | 2233 | BYE | 4 | 4 | |
| 2 | 8/11/2011 | 2128 * | 4361 | RICE BOWLING CENTER | 1 | 3 | 5 |
| 3 | 8/18/2011 | 2171 * | 6532 | RICELAND GOLD | 1 | 3 | 6 |
| 4 | 8/25/2011 | 2180 | 8712 | ALLEN & HESTIR DENTAL | 2.5 | 1.5 | 8.5 |
| 5 | 9/1/2011 | 2165 * | 10877 | ETW | 4 | 8.5 | |
| 6 | 9/8/2011 | 2220 * | 13097 | RICE BOWLING CENTER | 4 | 12.5 | |
| 7 | 9/15/2011 | 2172 * | 15269 | BYE | 1 | 3 | 13.5 |
| 8 | 9/22/2011 | 2178 * | 17447 | ALLEN & HESTIR DENTAL | 1 | 3 | 14.5 |
| 9 | 9/29/2011 | 0 | 17447 | ETW | 4 | 14.5 | |
| 10 | 10/6/2011 | 2264 | 19711 | RICELAND GOLD | 3 | 1 | 17.5 |
| 11 | 10/13/2011 | 2180 * | 21891 | BYE | 1 | 3 | 18.5 |
| 12 | 10/20/2011 | 2273 * | 24164 | RICE BOWLING CENTER | 3 | 1 | 21.5 |
| 13 | 10/27/2011 | 2222 * | 26386 | RICELAND GOLD | 2 | 2 | 23.5 |
| 14 | 11/3/2011 | 2203 | 28589 | ALLEN & HESTIR DENTAL | 3 | 1 | 26.5 |
| 15 | 11/10/2011 | 2297 | 30886 | ETW | 2 | 2 | 28.5 |
| 16 | 11/17/2011 | 2132 * | 33018 | RICE BOWLING CENTER | 4 | 28.5 | |
| 17 | 12/1/2011 | 2264 * | 35282 | BYE | 3 | 1 | 31.5 |
| 18 | 12/8/2011 | 2350 | 37632 | ALLEN & HESTIR DENTAL | 4 | 35.5 | |
| 19 | 12/15/2011 | 2147 * | 39779 | ETW | 4 | 35.5 | |
| 20 | 12/22/2011 | 2115 * | 41894 | RICELAND GOLD | 1 | 3 | 36.5 |
| 21 | 12/29/2011 | 2268 * | 44162 | BYE | 4 | 40.5 | |
| 22 | 1/5/2012 | 2098 * | 46260 | RICE BOWLING CENTER | 1 | 3 | 41.5 |
| 23 | 1/12/2012 | 2140 * | 48400 | RICELAND GOLD | 4 | 41.5 | |
| 24 | 1/19/2012 | 2243 * | 50643 | ALLEN & HESTIR DENTAL | 3 | 1 | 44.5 |
| 25 | 1/26/2012 | 2201 | 52844 | ETW | 1 | 3 | 45.5 |
| 26 | 2/2/2012 | 2237 * | 55081 | RICE BOWLING CENTER | 1 | 3 | 46.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 601 | |||||
| Highest Handicap Team Game: | 805 | ||||||
| Highest Scratch Team Series: | 1732 | ||||||
| Highest Handicap Team Series: | 2350 | ||||||
| Highest Team Average to Date: | 564 | ||||||
League Name: SUNSET
Team Name: RICE BOWLING CENTER
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/4/2011 | 2318 | 2318 | ETW | 4 | 4 | |
| 2 | 8/11/2011 | 2172 | 4490 | DAVE-O'S DIVAS | 3 | 1 | 7 |
| 3 | 8/18/2011 | 2251 | 6741 | BYE | 2 | 2 | 9 |
| 4 | 8/25/2011 | 2191 * | 8932 | RICELAND GOLD | 2 | 2 | 11 |
| 5 | 9/1/2011 | 2253 | 11185 | ALLEN & HESTIR DENTAL | 3 | 1 | 14 |
| 6 | 9/8/2011 | 2121 | 13306 | DAVE-O'S DIVAS | 4 | 14 | |
| 7 | 9/15/2011 | 2301 | 15607 | ETW | 4 | 18 | |
| 8 | 9/22/2011 | 2451 | 18058 | RICELAND GOLD | 4 | 22 | |
| 9 | 9/29/2011 | 2226 * | 20284 | ALLEN & HESTIR DENTAL | 2 | 2 | 24 |
| 10 | 10/6/2011 | 2232 | 22516 | BYE | 4 | 24 | |
| 11 | 10/13/2011 | 2195 | 24711 | ETW | 1 | 3 | 25 |
| 12 | 10/20/2011 | 2194 * | 26905 | DAVE-O'S DIVAS | 1 | 3 | 26 |
| 13 | 10/27/2011 | 2120 * | 29025 | BYE | 1 | 3 | 27 |
| 14 | 11/3/2011 | 2301 * | 31326 | RICELAND GOLD | 4 | 31 | |
| 15 | 11/10/2011 | 2278 | 33604 | ALLEN & HESTIR DENTAL | 3 | 1 | 34 |
| 16 | 11/17/2011 | 2452 | 36056 | DAVE-O'S DIVAS | 4 | 38 | |
| 17 | 12/1/2011 | 2194 * | 38250 | ETW | 4 | 38 | |
| 18 | 12/8/2011 | 2266 * | 40516 | RICELAND GOLD | 1 | 3 | 39 |
| 19 | 12/15/2011 | 2263 | 42779 | ALLEN & HESTIR DENTAL | 4 | 43 | |
| 20 | 12/22/2011 | 2218 * | 44997 | BYE | 3 | 1 | 46 |
| 21 | 12/29/2011 | 2188 * | 47185 | ETW | 4 | 46 | |
| 22 | 1/5/2012 | 2223 * | 49408 | DAVE-O'S DIVAS | 3 | 1 | 49 |
| 23 | 1/12/2012 | 2186 * | 51594 | BYE | 4 | 53 | |
| 24 | 1/19/2012 | 2213 * | 53807 | RICELAND GOLD | 2.5 | 1.5 | 55.5 |
| 25 | 1/26/2012 | 2184 * | 55991 | ALLEN & HESTIR DENTAL | 4 | 55.5 | |
| 26 | 2/2/2012 | 2407 | 58398 | DAVE-O'S DIVAS | 3 | 1 | 58.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 709 | |||||
| Highest Handicap Team Game: | 901 | ||||||
| Highest Scratch Team Series: | 1908 | ||||||
| Highest Handicap Team Series: | 2452 | ||||||
| Highest Team Average to Date: | 591 | ||||||
League Name: SUNSET
Team Name: ETW
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/4/2011 | 2229 | 2229 | RICE BOWLING CENTER | 4 | ||
| 2 | 8/11/2011 | 2272 * | 4501 | RICELAND GOLD | 3 | 1 | 3 |
| 3 | 8/18/2011 | 2345 | 6846 | ALLEN & HESTIR DENTAL | 3 | 1 | 6 |
| 4 | 8/25/2011 | 2264 | 9110 | BYE | 3 | 1 | 9 |
| 5 | 9/1/2011 | 2282 | 11392 | DAVE-O'S DIVAS | 4 | 13 | |
| 6 | 9/8/2011 | 2150 | 13542 | RICELAND GOLD | 1 | 3 | 14 |
| 7 | 9/15/2011 | 2196 | 15738 | RICE BOWLING CENTER | 4 | 14 | |
| 8 | 9/22/2011 | 2229 | 17967 | BYE | 1 | 3 | 15 |
| 9 | 9/29/2011 | 2217 * | 20184 | DAVE-O'S DIVAS | 3 | 1 | 18 |
| 10 | 10/6/2011 | 2290 | 22474 | ALLEN & HESTIR DENTAL | 3 | 1 | 21 |
| 11 | 10/13/2011 | 2216 | 24690 | RICE BOWLING CENTER | 3 | 1 | 24 |
| 12 | 10/20/2011 | 2331 | 27021 | RICELAND GOLD | 3 | 1 | 27 |
| 13 | 10/27/2011 | 2483 | 29504 | ALLEN & HESTIR DENTAL | 4 | 31 | |
| 14 | 11/3/2011 | 2287 * | 31791 | BYE | 4 | 35 | |
| 15 | 11/10/2011 | 2267 * | 34058 | DAVE-O'S DIVAS | 2 | 2 | 37 |
| 16 | 11/17/2011 | 2355 | 36413 | RICELAND GOLD | 3 | 1 | 40 |
| 17 | 12/1/2011 | 2342 | 38755 | RICE BOWLING CENTER | 4 | 44 | |
| 18 | 12/8/2011 | 2223 | 40978 | BYE | 2 | 2 | 46 |
| 19 | 12/15/2011 | 2317 * | 43295 | DAVE-O'S DIVAS | 4 | 50 | |
| 20 | 12/22/2011 | 2388 | 45683 | ALLEN & HESTIR DENTAL | 4 | 54 | |
| 21 | 12/29/2011 | 2438 | 48121 | RICE BOWLING CENTER | 4 | 58 | |
| 22 | 1/5/2012 | 2220 * | 50341 | RICELAND GOLD | 3 | 1 | 61 |
| 23 | 1/12/2012 | 2155 * | 52496 | ALLEN & HESTIR DENTAL | 1 | 3 | 62 |
| 24 | 1/19/2012 | 2117 * | 54613 | BYE | 2 | 2 | 64 |
| 25 | 1/26/2012 | 2285 | 56898 | DAVE-O'S DIVAS | 3 | 1 | 67 |
| 26 | 2/2/2012 | 2435 | 59333 | RICELAND GOLD | 3 | 1 | 70 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 710 | |||||
| Highest Handicap Team Game: | 880 | ||||||
| Highest Scratch Team Series: | 1961 | ||||||
| Highest Handicap Team Series: | 2483 | ||||||
| Highest Team Average to Date: | 606 | ||||||
League Name: SUNSET
Team Name: RICELAND GOLD
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/4/2011 | 2209 | 2209 | ALLEN & HESTIR DENTAL | 3 | 1 | 3 |
| 2 | 8/11/2011 | 2191 * | 4400 | ETW | 1 | 3 | 4 |
| 3 | 8/18/2011 | 2173 * | 6573 | DAVE-O'S DIVAS | 3 | 1 | 7 |
| 4 | 8/25/2011 | 2205 | 8778 | RICE BOWLING CENTER | 2 | 2 | 9 |
| 5 | 9/1/2011 | 2230 * | 11008 | BYE | 3 | 1 | 12 |
| 6 | 9/8/2011 | 2165 | 13173 | ETW | 3 | 1 | 15 |
| 7 | 9/15/2011 | 2127 | 15300 | ALLEN & HESTIR DENTAL | 4 | 15 | |
| 8 | 9/22/2011 | 2283 * | 17583 | RICE BOWLING CENTER | 4 | 15 | |
| 9 | 9/29/2011 | 2267 * | 19850 | BYE | 3 | 1 | 18 |
| 10 | 10/6/2011 | 2212 | 22062 | DAVE-O'S DIVAS | 1 | 3 | 19 |
| 11 | 10/13/2011 | 2185 * | 24247 | ALLEN & HESTIR DENTAL | 1 | 3 | 20 |
| 12 | 10/20/2011 | 2107 * | 26354 | ETW | 1 | 3 | 21 |
| 13 | 10/27/2011 | 2224 * | 28578 | DAVE-O'S DIVAS | 2 | 2 | 23 |
| 14 | 11/3/2011 | 2238 * | 30816 | RICE BOWLING CENTER | 4 | 23 | |
| 15 | 11/10/2011 | 2250 | 33066 | BYE | 3 | 1 | 26 |
| 16 | 11/17/2011 | 2176 | 35242 | ETW | 1 | 3 | 27 |
| 17 | 12/1/2011 | 2289 | 37531 | ALLEN & HESTIR DENTAL | 3 | 1 | 30 |
| 18 | 12/8/2011 | 2338 * | 39869 | RICE BOWLING CENTER | 3 | 1 | 33 |
| 19 | 12/15/2011 | 2280 | 42149 | BYE | 4 | 37 | |
| 20 | 12/22/2011 | 2210 * | 44359 | DAVE-O'S DIVAS | 3 | 1 | 40 |
| 21 | 12/29/2011 | 2167 | 46526 | ALLEN & HESTIR DENTAL | 1 | 3 | 41 |
| 22 | 1/5/2012 | 2218 * | 48744 | ETW | 1 | 3 | 42 |
| 23 | 1/12/2012 | 2275 * | 51019 | DAVE-O'S DIVAS | 4 | 46 | |
| 24 | 1/19/2012 | 2209 | 53228 | RICE BOWLING CENTER | 1.5 | 2.5 | 47.5 |
| 25 | 1/26/2012 | 2263 * | 55491 | BYE | 4 | 51.5 | |
| 26 | 2/2/2012 | 2238 | 57729 | ETW | 1 | 3 | 52.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 662 | |||||
| Highest Handicap Team Game: | 851 | ||||||
| Highest Scratch Team Series: | 1722 | ||||||
| Highest Handicap Team Series: | 2338 | ||||||
| Highest Team Average to Date: | 693 | ||||||
League Name: SUNSET
Team Name: ALLEN & HESTIR DENTAL
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/4/2011 | 2200 | 2200 | RICELAND GOLD | 1 | 3 | 1 |
| 2 | 8/11/2011 | 2239 * | 4439 | BYE | 4 | 1 | |
| 3 | 8/18/2011 | 2223 | 6662 | ETW | 1 | 3 | 2 |
| 4 | 8/25/2011 | 2174 | 8836 | DAVE-O'S DIVAS | 1.5 | 2.5 | 3.5 |
| 5 | 9/1/2011 | 2228 * | 11064 | RICE BOWLING CENTER | 1 | 3 | 4.5 |
| 6 | 9/8/2011 | 2285 | 13349 | BYE | 3 | 1 | 7.5 |
| 7 | 9/15/2011 | 2324 * | 15673 | RICELAND GOLD | 4 | 11.5 | |
| 8 | 9/22/2011 | 2199 * | 17872 | DAVE-O'S DIVAS | 3 | 1 | 14.5 |
| 9 | 9/29/2011 | 2244 | 20116 | RICE BOWLING CENTER | 2 | 2 | 16.5 |
| 10 | 10/6/2011 | 2238 * | 22354 | ETW | 1 | 3 | 17.5 |
| 11 | 10/13/2011 | 2223 * | 24577 | RICELAND GOLD | 3 | 1 | 20.5 |
| 12 | 10/20/2011 | 2096 * | 26673 | BYE | 1 | 3 | 21.5 |
| 13 | 10/27/2011 | 2142 | 28815 | ETW | 4 | 21.5 | |
| 14 | 11/3/2011 | 2184 * | 30999 | DAVE-O'S DIVAS | 1 | 3 | 22.5 |
| 15 | 11/10/2011 | 2238 * | 33237 | RICE BOWLING CENTER | 1 | 3 | 23.5 |
| 16 | 11/17/2011 | 2211 * | 35448 | BYE | 1 | 3 | 24.5 |
| 17 | 12/1/2011 | 2197 * | 37645 | RICELAND GOLD | 1 | 3 | 25.5 |
| 18 | 12/8/2011 | 2143 * | 39788 | DAVE-O'S DIVAS | 4 | 25.5 | |
| 19 | 12/15/2011 | 2173 * | 41961 | RICE BOWLING CENTER | 4 | 25.5 | |
| 20 | 12/22/2011 | 2143 * | 44104 | ETW | 4 | 25.5 | |
| 21 | 12/29/2011 | 2201 * | 46305 | RICELAND GOLD | 3 | 1 | 28.5 |
| 22 | 1/5/2012 | 2151 * | 48456 | BYE | 3 | 1 | 31.5 |
| 23 | 1/12/2012 | 2178 * | 50634 | ETW | 3 | 1 | 34.5 |
| 24 | 1/19/2012 | 2195 * | 52829 | DAVE-O'S DIVAS | 1 | 3 | 35.5 |
| 25 | 1/26/2012 | 2246 * | 55075 | RICE BOWLING CENTER | 4 | 39.5 | |
| 26 | 2/2/2012 | 2228 * | 57303 | BYE | 4 | 43.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 598 | |||||
| Highest Handicap Team Game: | 804 | ||||||
| Highest Scratch Team Series: | 1728 | ||||||
| Highest Handicap Team Series: | 2324 | ||||||
| Highest Team Average to Date: | 587 | ||||||