Bowler's Name: RAY CAPSHAW
League: COMMERCIAL LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 163 | 154 | 143 | 460 | 460 | 180 (153) | 16 |
| 2 | 8/25/2011 | 6 | 234 | 217 | 146 | 597 | 1057 | 180 (176) | 16 |
| 3 | 9/1/2011 | 9 | 199 | 187 | 210 | 596 | 1653 | 180 (183) | 16 |
| 4 | 9/8/2011 | 12 | 205 | 189 | 149 | 543 | 2196 | 183 | 13 |
| 5 | 9/15/2011 | 12 | 0 | 2196 | 183 | 13 | |||
| 6 | 9/22/2011 | 15 | 201 | 127 | 156 | 484 | 2680 | 178 | 17 |
| 7 | 9/29/2011 | 15 | *168 | *168 | *168 | 504 | 2680 | 178 | 17 |
| 8 | 10/6/2011 | 18 | 167 | 205 | 212 | 584 | 3264 | 181 | 15 |
| 9 | 10/13/2011 | 21 | 179 | 166 | 140 | 485 | 3749 | 178 | 17 |
| 10 | 10/20/2011 | 21 | *168 | *168 | *168 | 504 | 3749 | 178 | 17 |
| 11 | 10/27/2011 | 24 | 163 | 177 | 139 | 479 | 4228 | 176 | 19 |
| 12 | 11/3/2011 | 27 | 215 | 221 | 194 | 630 | 4858 | 179 | 16 |
| 13 | 11/10/2011 | 27 | *169 | *169 | *169 | 507 | 4858 | 179 | 16 |
| 14 | 11/17/2011 | 27 | *169 | *169 | *169 | 507 | 4858 | 179 | 16 |
| 15 | 12/1/2011 | 30 | 188 | 179 | 206 | 573 | 5431 | 181 | 15 |
| 16 | 12/8/2011 | 30 | *171 | *171 | *171 | 513 | 5431 | 181 | 15 |
| 17 | 12/15/2011 | 30 | *171 | *171 | *171 | 513 | 5431 | 181 | 15 |
| 18 | 12/22/2011 | 30 | *171 | *171 | *171 | 513 | 5431 | 181 | 15 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 21 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 1 | Highest Game Score: | 234 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 630 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: CURTIS AHRENS
League: COMMERCIAL LEAGUE
Team: 7 RICELAND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 165 | 130 | 155 | 450 | 450 | 168 (150) | 25 |
| 2 | 8/25/2011 | 6 | 159 | 206 | 142 | 507 | 957 | 168 (159) | 25 |
| 3 | 9/1/2011 | 9 | 161 | 201 | 142 | 504 | 1461 | 168 (162) | 25 |
| 4 | 9/8/2011 | 12 | 139 | 163 | 202 | 504 | 1965 | 163 | 29 |
| 5 | 9/15/2011 | 15 | 201 | 193 | 141 | 535 | 2500 | 166 | 27 |
| 6 | 9/22/2011 | 15 | *156 | *156 | *156 | 468 | 2500 | 166 | 27 |
| 7 | 9/29/2011 | 18 | 245 | 198 | 141 | 584 | 3084 | 171 | 23 |
| 8 | 10/6/2011 | 21 | 169 | 183 | 159 | 511 | 3595 | 171 | 23 |
| 9 | 10/13/2011 | 24 | 134 | 131 | 158 | 423 | 4018 | 167 | 26 |
| 10 | 10/20/2011 | 24 | *157 | *157 | *157 | 471 | 4018 | 167 | 26 |
| 11 | 10/27/2011 | 27 | 178 | 155 | 167 | 500 | 4518 | 167 | 26 |
| 12 | 11/3/2011 | 30 | 188 | 161 | 147 | 496 | 5014 | 167 | 26 |
| 13 | 11/10/2011 | 33 | 185 | 194 | 186 | 565 | 5579 | 169 | 24 |
| 14 | 11/17/2011 | 36 | 153 | 144 | 235 | 532 | 6111 | 169 | 24 |
| 15 | 12/1/2011 | 39 | 189 | 163 | 163 | 515 | 6626 | 169 | 24 |
| 16 | 12/8/2011 | 42 | 171 | 195 | 168 | 534 | 7160 | 170 | 24 |
| 17 | 12/15/2011 | 45 | 167 | 167 | 171 | 505 | 7665 | 170 | 24 |
| 18 | 12/22/2011 | 48 | 148 | 195 | 176 | 519 | 8184 | 170 | 24 |
| 19 | 12/29/2011 | 51 | 135 | 160 | 168 | 463 | 8647 | 169 | 24 |
| 20 | 1/5/2012 | 54 | 163 | 153 | 161 | 477 | 9124 | 168 | 25 |
| 21 | 1/12/2012 | 57 | 201 | 161 | 137 | 499 | 9623 | 168 | 25 |
| 22 | 1/19/2012 | 60 | 167 | 145 | 147 | 459 | 10082 | 168 | 25 |
| 23 | 1/26/2012 | 63 | 185 | 181 | 160 | 526 | 10608 | 168 | 25 |
| 24 | 2/2/2012 | 66 | 165 | 195 | 185 | 545 | 11153 | 168 | 25 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 584 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: JIM SMITH
League: COMMERCIAL LEAGUE
Team: 7 RICELAND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 215 | 204 | 178 | 597 | 597 | 180 (199) | 16 |
| 2 | 8/25/2011 | 6 | 191 | 170 | 172 | 533 | 1130 | 180 (188) | 16 |
| 3 | 9/1/2011 | 9 | 154 | 162 | 158 | 474 | 1604 | 180 (178) | 16 |
| 4 | 9/8/2011 | 12 | 181 | 141 | 187 | 509 | 2113 | 176 | 19 |
| 5 | 9/15/2011 | 15 | 145 | 203 | 178 | 526 | 2639 | 175 | 20 |
| 6 | 9/22/2011 | 18 | 210 | 198 | 223 | 631 | 3270 | 181 | 15 |
| 7 | 9/29/2011 | 21 | 202 | 195 | 168 | 565 | 3835 | 182 | 14 |
| 8 | 10/6/2011 | 24 | 166 | 160 | 190 | 516 | 4351 | 181 | 15 |
| 9 | 10/13/2011 | 27 | 186 | 214 | 164 | 564 | 4915 | 182 | 14 |
| 10 | 10/20/2011 | 30 | 135 | 172 | 156 | 463 | 5378 | 179 | 16 |
| 11 | 10/27/2011 | 33 | 136 | 167 | 144 | 447 | 5825 | 176 | 19 |
| 12 | 11/3/2011 | 36 | 151 | 166 | 156 | 473 | 6298 | 174 | 20 |
| 13 | 11/10/2011 | 39 | 135 | 152 | 234 | 521 | 6819 | 174 | 20 |
| 14 | 11/17/2011 | 42 | 177 | 178 | 140 | 495 | 7314 | 174 | 20 |
| 15 | 12/1/2011 | 45 | 164 | 162 | 223 | 549 | 7863 | 174 | 20 |
| 16 | 12/8/2011 | 48 | 144 | 193 | 153 | 490 | 8353 | 174 | 20 |
| 17 | 12/15/2011 | 51 | 174 | 223 | 265 | 662 | 9015 | 176 | 19 |
| 18 | 12/22/2011 | 54 | 138 | 214 | 210 | 562 | 9577 | 177 | 18 |
| 19 | 12/29/2011 | 57 | 181 | 170 | 211 | 562 | 10139 | 177 | 18 |
| 20 | 1/5/2012 | 60 | 179 | 204 | 229 | 612 | 10751 | 179 | 16 |
| 21 | 1/12/2012 | 63 | 166 | 165 | 170 | 501 | 11252 | 178 | 17 |
| 22 | 1/19/2012 | 66 | 156 | 169 | 169 | 494 | 11746 | 177 | 18 |
| 23 | 1/26/2012 | 69 | 169 | 135 | 148 | 452 | 12198 | 176 | 19 |
| 24 | 2/2/2012 | 72 | 211 | 211 | 139 | 561 | 12759 | 177 | 18 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 265 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 285 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 662 | ||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: JAMES GROVE
League: COMMERCIAL LEAGUE
Team: 10 SUGARTOWN GEAR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 177 | 154 | 179 | 510 | 510 | 181 (170) | 15 |
| 2 | 8/25/2011 | 6 | 176 | 142 | 170 | 488 | 998 | 181 (166) | 15 |
| 3 | 9/1/2011 | 9 | 156 | 143 | 173 | 472 | 1470 | 181 (163) | 15 |
| 4 | 9/8/2011 | 12 | 131 | 170 | 158 | 459 | 1929 | 160 | 32 |
| 5 | 9/15/2011 | 15 | 159 | 143 | 163 | 465 | 2394 | 159 | 32 |
| 6 | 9/22/2011 | 18 | 151 | 189 | 132 | 472 | 2866 | 159 | 32 |
| 7 | 9/29/2011 | 21 | 179 | 176 | 171 | 526 | 3392 | 161 | 31 |
| 8 | 10/6/2011 | 24 | 153 | 151 | 164 | 468 | 3860 | 160 | 32 |
| 9 | 10/13/2011 | 27 | 138 | 115 | 178 | 431 | 4291 | 158 | 33 |
| 10 | 10/20/2011 | 30 | 178 | 203 | 137 | 518 | 4809 | 160 | 32 |
| 11 | 10/27/2011 | 33 | 149 | 191 | 155 | 495 | 5304 | 160 | 32 |
| 12 | 11/3/2011 | 36 | 160 | 171 | 149 | 480 | 5784 | 160 | 32 |
| 13 | 11/10/2011 | 39 | 173 | 189 | 215 | 577 | 6361 | 163 | 29 |
| 14 | 11/17/2011 | 42 | 164 | 223 | 168 | 555 | 6916 | 164 | 28 |
| 15 | 12/1/2011 | 42 | *154 | *154 | *154 | 462 | 6916 | 164 | 28 |
| 16 | 12/8/2011 | 45 | 144 | 157 | 185 | 486 | 7402 | 164 | 28 |
| 17 | 12/15/2011 | 48 | 168 | 181 | 181 | 530 | 7932 | 165 | 28 |
| 18 | 12/22/2011 | 48 | *155 | *155 | *155 | 465 | 7932 | 165 | 28 |
| 19 | 12/29/2011 | 51 | 167 | 173 | 213 | 553 | 8485 | 166 | 27 |
| 20 | 1/5/2012 | 54 | 151 | 187 | 202 | 540 | 9025 | 167 | 26 |
| 21 | 1/12/2012 | 57 | 135 | 150 | 145 | 430 | 9455 | 165 | 28 |
| 22 | 1/19/2012 | 60 | 158 | 191 | 189 | 538 | 9993 | 166 | 27 |
| 23 | 1/26/2012 | 63 | 187 | 209 | 192 | 588 | 10581 | 167 | 26 |
| 24 | 2/2/2012 | 66 | 144 | 150 | 163 | 457 | 11038 | 167 | 26 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 588 | ||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: ROLFE BRYANT
League: COMMERCIAL LEAGUE
Team: 11 STRIKE ZONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 0 | *112 | *112 | *112 | 336 | 0 | 122 | 62 |
| 2 | 8/25/2011 | 2 | *112 | 125 | 100 | 337 | 225 | 122 (112) | 62 |
| 3 | 9/1/2011 | 4 | *112 | 106 | 112 | 330 | 443 | 122 (110) | 62 |
| 4 | 9/8/2011 | 7 | 110 | 106 | 88 | 304 | 747 | 122 (106) | 62 |
| 5 | 9/15/2011 | 7 | *112 | *112 | *112 | 336 | 747 | 122 (106) | 62 |
| 6 | 9/22/2011 | 10 | 120 | 119 | 120 | 359 | 1106 | 122 (110) | 62 |
| 7 | 9/29/2011 | 10 | *112 | *112 | *112 | 336 | 1106 | 122 (110) | 62 |
| 8 | 10/6/2011 | 13 | 116 | 97 | 114 | 327 | 1433 | 110 | 72 |
| 9 | 10/13/2011 | 13 | *100 | *100 | *100 | 300 | 1433 | 110 | 72 |
| 10 | 10/20/2011 | 13 | *100 | *100 | *100 | 300 | 1433 | 110 | 72 |
| 11 | 10/27/2011 | 16 | 131 | 96 | 105 | 332 | 1765 | 110 | 72 |
| 12 | 11/3/2011 | 16 | *100 | *100 | *100 | 300 | 1765 | 110 | 72 |
| 13 | 11/10/2011 | 16 | *100 | *100 | *100 | 300 | 1765 | 110 | 72 |
| 14 | 11/17/2011 | 19 | 146 | 122 | 111 | 379 | 2144 | 112 | 70 |
| 15 | 12/1/2011 | 19 | *102 | *102 | *102 | 306 | 2144 | 112 | 70 |
| 16 | 12/8/2011 | 19 | *102 | *102 | *102 | 306 | 2144 | 112 | 70 |
| 17 | 12/15/2011 | 19 | *102 | *102 | *102 | 306 | 2144 | 112 | 70 |
| 18 | 12/22/2011 | 19 | *102 | *102 | *102 | 306 | 2144 | 112 | 70 |
| 19 | 12/29/2011 | 19 | 0 | 2144 | 112 | 70 | |||
| 20 | 1/5/2012 | 19 | *102 | *102 | *102 | 306 | 2144 | 112 | 70 |
| 21 | 1/12/2012 | 22 | 116 | 132 | 121 | 369 | 2513 | 114 | 68 |
| 22 | 1/19/2012 | 22 | 0 | 2513 | 114 | 68 | |||
| 23 | 1/26/2012 | 22 | 0 | 2513 | 114 | 68 | |||
| 24 | 2/2/2012 | 25 | 101 | 152 | 143 | 396 | 2909 | 116 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 38 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 396 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: TIM JOHNSON
League: COMMERCIAL LEAGUE
Team: 10 SUGARTOWN GEAR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 156 | 160 | 183 | 499 | 499 | 174 (166) | 20 |
| 2 | 8/25/2011 | 6 | 168 | 162 | 184 | 514 | 1013 | 174 (168) | 20 |
| 3 | 9/1/2011 | 9 | 188 | 138 | 180 | 506 | 1519 | 174 (168) | 20 |
| 4 | 9/8/2011 | 12 | 183 | 144 | 181 | 508 | 2027 | 168 | 25 |
| 5 | 9/15/2011 | 15 | 170 | 180 | 175 | 525 | 2552 | 170 | 24 |
| 6 | 9/22/2011 | 18 | 167 | 182 | 178 | 527 | 3079 | 171 | 23 |
| 7 | 9/29/2011 | 21 | 204 | 158 | 167 | 529 | 3608 | 171 | 23 |
| 8 | 10/6/2011 | 24 | 167 | 170 | 202 | 539 | 4147 | 172 | 22 |
| 9 | 10/13/2011 | 27 | 162 | 200 | 204 | 566 | 4713 | 174 | 20 |
| 10 | 10/20/2011 | 30 | 176 | 179 | 201 | 556 | 5269 | 175 | 20 |
| 11 | 10/27/2011 | 33 | 158 | 198 | 167 | 523 | 5792 | 175 | 20 |
| 12 | 11/3/2011 | 34 | *165 | *165 | 187 | 517 | 5979 | 175 | 20 |
| 13 | 11/10/2011 | 37 | 212 | 193 | 179 | 584 | 6563 | 177 | 18 |
| 14 | 11/17/2011 | 40 | 190 | 206 | 179 | 575 | 7138 | 178 | 17 |
| 15 | 12/1/2011 | 43 | 204 | 204 | 176 | 584 | 7722 | 179 | 16 |
| 16 | 12/8/2011 | 43 | 0 | 7722 | 179 | 16 | |||
| 17 | 12/15/2011 | 46 | 201 | 178 | 178 | 557 | 8279 | 179 | 16 |
| 18 | 12/22/2011 | 49 | 184 | 190 | 146 | 520 | 8799 | 179 | 16 |
| 19 | 12/29/2011 | 52 | 216 | 223 | 178 | 617 | 9416 | 181 | 15 |
| 20 | 1/5/2012 | 54 | *171 | 203 | 177 | 551 | 9796 | 181 | 15 |
| 21 | 1/12/2012 | 57 | 155 | 197 | 176 | 528 | 10324 | 181 | 15 |
| 22 | 1/19/2012 | 60 | 168 | 167 | 180 | 515 | 10839 | 180 | 16 |
| 23 | 1/26/2012 | 63 | 181 | 144 | 204 | 529 | 11368 | 180 | 16 |
| 24 | 2/2/2012 | 66 | 171 | 230 | 185 | 586 | 11954 | 181 | 15 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 22 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 230 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 617 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: WAYNE HEIEN
League: COMMERCIAL LEAGUE
Team: 4 THE WASHOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 137 | 141 | 120 | 398 | 398 | 163 (132) | 29 |
| 2 | 8/25/2011 | 6 | 181 | 140 | 208 | 529 | 927 | 163 (154) | 29 |
| 3 | 9/1/2011 | 9 | 155 | 168 | 146 | 469 | 1396 | 163 (155) | 29 |
| 4 | 9/8/2011 | 12 | 167 | 147 | 132 | 446 | 1842 | 153 | 37 |
| 5 | 9/15/2011 | 15 | 188 | 144 | 127 | 459 | 2301 | 153 | 37 |
| 6 | 9/22/2011 | 18 | 135 | 151 | 155 | 441 | 2742 | 152 | 38 |
| 7 | 9/29/2011 | 21 | 148 | 111 | 156 | 415 | 3157 | 150 | 40 |
| 8 | 10/6/2011 | 24 | 160 | 144 | 179 | 483 | 3640 | 151 | 39 |
| 9 | 10/13/2011 | 27 | 116 | 137 | 155 | 408 | 4048 | 149 | 40 |
| 10 | 10/20/2011 | 27 | *139 | *139 | *139 | 417 | 4048 | 149 | 40 |
| 11 | 10/27/2011 | 30 | 159 | 141 | 125 | 425 | 4473 | 149 | 40 |
| 12 | 11/3/2011 | 33 | 139 | 178 | 145 | 462 | 4935 | 149 | 40 |
| 13 | 11/10/2011 | 36 | 159 | 143 | 140 | 442 | 5377 | 149 | 40 |
| 14 | 11/17/2011 | 39 | 133 | 120 | 206 | 459 | 5836 | 149 | 40 |
| 15 | 12/1/2011 | 42 | 194 | 176 | 128 | 498 | 6334 | 150 | 40 |
| 16 | 12/8/2011 | 45 | 141 | 115 | 108 | 364 | 6698 | 148 | 41 |
| 17 | 12/15/2011 | 48 | 119 | 133 | 121 | 373 | 7071 | 147 | 42 |
| 18 | 12/22/2011 | 51 | 134 | 133 | 169 | 436 | 7507 | 147 | 42 |
| 19 | 12/29/2011 | 54 | 153 | 166 | 116 | 435 | 7942 | 147 | 42 |
| 20 | 1/5/2012 | 57 | 148 | 134 | 129 | 411 | 8353 | 146 | 43 |
| 21 | 1/12/2012 | 60 | 168 | 151 | 162 | 481 | 8834 | 147 | 42 |
| 22 | 1/19/2012 | 63 | 163 | 135 | 150 | 448 | 9282 | 147 | 42 |
| 23 | 1/26/2012 | 66 | 135 | 161 | 171 | 467 | 9749 | 147 | 42 |
| 24 | 2/2/2012 | 69 | 122 | 147 | 138 | 407 | 10156 | 147 | 42 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 529 | ||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: AUSTIN HAYES
League: COMMERCIAL LEAGUE
Team: 4 THE WASHOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 208 | 174 | 164 | 546 | 546 | 170 (182) | 24 |
| 2 | 8/25/2011 | 6 | 169 | 215 | 211 | 595 | 1141 | 170 (190) | 24 |
| 3 | 9/1/2011 | 9 | 178 | 154 | 122 | 454 | 1595 | 170 (177) | 24 |
| 4 | 9/8/2011 | 9 | *160 | *160 | *160 | 480 | 1595 | 170 (177) | 24 |
| 5 | 9/15/2011 | 9 | *160 | *160 | *160 | 480 | 1595 | 170 (177) | 24 |
| 6 | 9/22/2011 | 9 | *160 | *160 | *160 | 480 | 1595 | 170 (177) | 24 |
| 7 | 9/29/2011 | 9 | *160 | *160 | *160 | 480 | 1595 | 170 (177) | 24 |
| 8 | 10/6/2011 | 9 | *160 | *160 | *160 | 480 | 1595 | 170 (177) | 24 |
| 9 | 10/13/2011 | 9 | *160 | *160 | *160 | 480 | 1595 | 170 (177) | 24 |
| 10 | 10/20/2011 | 9 | *160 | *160 | *160 | 480 | 1595 | 170 (177) | 24 |
| 11 | 10/27/2011 | 12 | 153 | 180 | 148 | 481 | 2076 | 173 | 21 |
| 12 | 11/3/2011 | 15 | 177 | 179 | 158 | 514 | 2590 | 172 | 22 |
| 13 | 11/10/2011 | 18 | 193 | 221 | 228 | 642 | 3232 | 179 | 16 |
| 14 | 11/17/2011 | 21 | 197 | 246 | 181 | 624 | 3856 | 183 | 13 |
| 15 | 12/1/2011 | 24 | 196 | 234 | 171 | 601 | 4457 | 185 | 12 |
| 16 | 12/8/2011 | 27 | 185 | 175 | 173 | 533 | 4990 | 184 | 12 |
| 17 | 12/15/2011 | 30 | 193 | 133 | 195 | 521 | 5511 | 183 | 13 |
| 18 | 12/22/2011 | 33 | 199 | 200 | 187 | 586 | 6097 | 184 | 12 |
| 19 | 12/29/2011 | 33 | *174 | *174 | *174 | 522 | 6097 | 184 | 12 |
| 20 | 1/5/2012 | 36 | 168 | 219 | 175 | 562 | 6659 | 184 | 12 |
| 21 | 1/12/2012 | 39 | 154 | 130 | 217 | 501 | 7160 | 183 | 13 |
| 22 | 1/19/2012 | 42 | 169 | 199 | 138 | 506 | 7666 | 182 | 14 |
| 23 | 1/26/2012 | 42 | *172 | *172 | *172 | 516 | 7666 | 182 | 14 |
| 24 | 2/2/2012 | 45 | 246 | 156 | 146 | 548 | 8214 | 182 | 14 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 27 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 642 | ||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: JOHN WEST
League: COMMERCIAL LEAGUE
Team: 4 THE WASHOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 233 | 192 | 168 | 593 | 593 | 174 (197) | 20 |
| 2 | 8/25/2011 | 3 | *164 | *164 | *164 | 492 | 593 | 174 (197) | 20 |
| 3 | 9/1/2011 | 6 | 195 | 187 | 269 | 651 | 1244 | 174 (207) | 20 |
| 4 | 9/8/2011 | 9 | 203 | 131 | 149 | 483 | 1727 | 174 (191) | 20 |
| 5 | 9/15/2011 | 12 | 158 | 170 | 192 | 520 | 2247 | 187 | 10 |
| 6 | 9/22/2011 | 15 | 218 | 206 | 177 | 601 | 2848 | 189 | 8 |
| 7 | 9/29/2011 | 18 | 182 | 207 | 201 | 590 | 3438 | 191 | 7 |
| 8 | 10/6/2011 | 21 | 186 | 187 | 222 | 595 | 4033 | 192 | 6 |
| 9 | 10/13/2011 | 24 | 157 | 174 | 275 | 606 | 4639 | 193 | 5 |
| 10 | 10/20/2011 | 27 | 149 | 163 | 153 | 465 | 5104 | 189 | 8 |
| 11 | 10/27/2011 | 30 | 194 | 129 | 150 | 473 | 5577 | 185 | 12 |
| 12 | 11/3/2011 | 33 | 218 | 171 | 226 | 615 | 6192 | 187 | 10 |
| 13 | 11/10/2011 | 36 | 237 | 181 | 212 | 630 | 6822 | 189 | 8 |
| 14 | 11/17/2011 | 39 | 235 | 200 | 168 | 603 | 7425 | 190 | 8 |
| 15 | 12/1/2011 | 42 | 223 | 224 | 211 | 658 | 8083 | 192 | 6 |
| 16 | 12/8/2011 | 45 | 151 | 183 | 190 | 524 | 8607 | 191 | 7 |
| 17 | 12/15/2011 | 48 | 193 | 226 | 236 | 655 | 9262 | 192 | 6 |
| 18 | 12/22/2011 | 51 | 143 | 197 | 224 | 564 | 9826 | 192 | 6 |
| 19 | 12/29/2011 | 54 | 193 | 223 | 211 | 627 | 10453 | 193 | 5 |
| 20 | 1/5/2012 | 57 | 203 | 195 | 186 | 584 | 11037 | 193 | 5 |
| 21 | 1/12/2012 | 60 | 183 | 129 | 171 | 483 | 11520 | 192 | 6 |
| 22 | 1/19/2012 | 63 | 149 | 182 | 136 | 467 | 11987 | 190 | 8 |
| 23 | 1/26/2012 | 66 | 150 | 178 | 155 | 483 | 12470 | 188 | 9 |
| 24 | 2/2/2012 | 69 | 190 | 279 | 210 | 679 | 13149 | 190 | 8 |
| No. of 200 Games: | 26 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 10 | Highest Game Score: | 279 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 679 | ||||||
| Highest Series with HCP: | 706 | ||||||||
Bowler's Name: WILLIAM CAMPBELL
League: COMMERCIAL LEAGUE
Team: 8 DICKSON CHEMICAL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/18/2011 | 3 | 143 | 162 | 166 | 471 | 471 | 177 (157) | 18 |
| 2 | 8/25/2011 | 6 | 171 | 154 | 142 | 467 | 938 | 177 (156) | 18 |
| 3 | 9/1/2011 | 9 | 163 | 145 | 192 | 500 | 1438 | 177 (159) | 18 |
| 4 | 9/8/2011 | 12 | 193 | 172 | 171 | 536 | 1974 | 164 | 28 |
| 5 | 9/15/2011 | 15 | 169 | 159 | 189 | 517 | 2491 | 166 | 27 |
| 6 | 9/22/2011 | 18 | 196 | 161 | 222 | 579 | 3070 | 170 | 24 |
| 7 | 9/29/2011 | 21 | 153 | 168 | 216 | 537 | 3607 | 171 | 23 |
| 8 | 10/6/2011 | 24 | 204 | 181 | 147 | 532 | 4139 | 172 | 22 |
| 9 | 10/13/2011 | 27 | 147 | 151 | 147 | 445 | 4584 | 169 | 24 |
| 10 | 10/20/2011 | 30 | 180 | 157 | 162 | 499 | 5083 | 169 | 24 |
| 11 | 10/27/2011 | 30 | 0 | 5083 | 169 | 24 | |||
| 12 | 11/3/2011 | 33 | 203 | 179 | 216 | 598 | 5681 | 172 | 22 |
| 13 | 11/10/2011 | 36 | 190 | 175 | 183 | 548 | 6229 | 173 | 21 |
| 14 | 11/17/2011 | 39 | 235 | 148 | 171 | 554 | 6783 | 173 | 21 |
| 15 | 12/1/2011 | 42 | 193 | 153 | 236 | 582 | 7365 | 175 | 20 |
