Bowler's Name: MISTI GARRISON
League: PCCUA AFTERNOON
Team: 4 MISTI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/19/2012 | 3 | 112 | 161 | 105 | 378 | 378 | 126 | 74 |
| 2 | 1/26/2012 | 6 | 131 | 124 | 121 | 376 | 754 | 125 | 75 |
| 3 | 2/2/2012 | 9 | 105 | 142 | 148 | 395 | 1149 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 395 | ||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: MIKE CLEMONS
League: PCCUA AFTERNOON
Team: 1 MIKE C
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/19/2012 | 3 | 125 | 113 | 124 | 362 | 362 | 120 | 80 |
| 2 | 1/26/2012 | 6 | 124 | 179 | 152 | 455 | 817 | 136 | 64 |
| 3 | 2/2/2012 | 9 | 140 | 154 | 154 | 448 | 1265 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 455 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: MICHAEL RICE
League: PCCUA AFTERNOON
Team: 5 MIKE R
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/19/2012 | 3 | 97 | 160 | 174 | 431 | 431 | 143 | 57 |
| 2 | 1/26/2012 | 6 | 103 | 101 | 155 | 359 | 790 | 131 | 69 |
| 3 | 2/2/2012 | 9 | 187 | 156 | 108 | 451 | 1241 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: CHERELLE ROBINSON
League: PCCUA AFTERNOON
Team: 3 CHERELLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/19/2012 | 3 | 83 | 95 | 66 | 244 | 244 | 81 | 119 |
| 2 | 1/26/2012 | 6 | 85 | 76 | 73 | 234 | 478 | 79 | 121 |
| 3 | 2/2/2012 | 9 | 89 | 85 | 74 | 248 | 726 | 80 | 120 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 95 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 248 | ||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: STEPHANIE ROBINSON
League: PCCUA AFTERNOON
Team: 2 STEPHANIE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/19/2012 | 3 | 62 | 74 | 90 | 226 | 226 | 75 | 125 |
| 2 | 1/26/2012 | 6 | 117 | 95 | 107 | 319 | 545 | 90 | 110 |
| 3 | 2/2/2012 | 9 | 112 | 95 | 86 | 293 | 838 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 319 | ||||||
| Highest Series with HCP: | 694 | ||||||||