League Name: PCCUA AFTERNOON
Team Name: MIKE C
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/19/2012 | 602 | 602 | STEPHANIE | 1 | 2 | 1 |
| 2 | 1/26/2012 | 695 | 1297 | 3 | 4 | ||
| 3 | 2/2/2012 | 640 | 1937 | CHERELLE | 2 | 1 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 179 | |||||
| Highest Handicap Team Game: | 259 | ||||||
| Highest Scratch Team Series: | 455 | ||||||
| Highest Handicap Team Series: | 695 | ||||||
| Highest Team Average to Date: | 136 | ||||||
League Name: PCCUA AFTERNOON
Team Name: STEPHANIE
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/19/2012 | 601 | 601 | MIKE C | 2 | 1 | 2 |
| 2 | 1/26/2012 | 694 | 1295 | CHERELLE | 3 | 5 | |
| 3 | 2/2/2012 | 623 | 1918 | MIKE R | 1 | 2 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 117 | |||||
| Highest Handicap Team Game: | 242 | ||||||
| Highest Scratch Team Series: | 319 | ||||||
| Highest Handicap Team Series: | 694 | ||||||
| Highest Team Average to Date: | 90 | ||||||
League Name: PCCUA AFTERNOON
Team Name: CHERELLE
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/19/2012 | 601 | 601 | MISTI | 2 | 1 | 2 |
| 2 | 1/26/2012 | 591 | 1192 | STEPHANIE | 3 | 2 | |
| 3 | 2/2/2012 | 611 | 1803 | MIKE C | 1 | 2 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 95 | |||||
| Highest Handicap Team Game: | 214 | ||||||
| Highest Scratch Team Series: | 248 | ||||||
| Highest Handicap Team Series: | 611 | ||||||
| Highest Team Average to Date: | 81 | ||||||
League Name: PCCUA AFTERNOON
Team Name: MISTI
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/19/2012 | 588 | 588 | CHERELLE | 1 | 2 | 1 |
| 2 | 1/26/2012 | 598 | 1186 | MIKE R | 2 | 1 | 3 |
| 3 | 2/2/2012 | 620 | 1806 | 2 | 1 | 5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 161 | |||||
| Highest Handicap Team Game: | 231 | ||||||
| Highest Scratch Team Series: | 395 | ||||||
| Highest Handicap Team Series: | 620 | ||||||
| Highest Team Average to Date: | 130 | ||||||
League Name: PCCUA AFTERNOON
Team Name: MIKE R
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/19/2012 | 602 | 602 | 2 | 1 | 2 | |
| 2 | 1/26/2012 | 530 | 1132 | MISTI | 1 | 2 | 3 |
| 3 | 2/2/2012 | 658 | 1790 | STEPHANIE | 2 | 1 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 187 | |||||
| Highest Handicap Team Game: | 256 | ||||||
| Highest Scratch Team Series: | 451 | ||||||
| Highest Handicap Team Series: | 658 | ||||||
| Highest Team Average to Date: | 143 | ||||||