League Name: MALLARD TEENS
Team Name: DUCK COMMANDERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/14/2012 | 1801 | 1801 | 3 GZ | 2 | 2 | 2 |
| 2 | 1/21/2012 | 1774 | 3575 | DRAGONS | 3 | 1 | 5 |
| 3 | 1/28/2012 | 1677 | 5252 | THREE PEAT | 2 | 2 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 345 | |||||
| Highest Handicap Team Game: | 619 | ||||||
| Highest Scratch Team Series: | 952 | ||||||
| Highest Handicap Team Series: | 1774 | ||||||
| Highest Team Average to Date: | 305 | ||||||
League Name: MALLARD TEENS
Team Name: 3 GZ
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/14/2012 | 1803 | 1803 | DUCK COMMANDERS | 2 | 2 | 2 |
| 2 | 1/21/2012 | 2048 | 3851 | THREE PEAT | 4 | 6 | |
| 3 | 1/28/2012 | 1809 | 5660 | KILLER Z | 3 | 1 | 9 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 524 | |||||
| Highest Handicap Team Game: | 714 | ||||||
| Highest Scratch Team Series: | 1478 | ||||||
| Highest Handicap Team Series: | 2048 | ||||||
| Highest Team Average to Date: | 439 | ||||||
League Name: MALLARD TEENS
Team Name: THREE PEAT
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/14/2012 | 1805 | 1805 | THE A TEAM | 2 | 2 | 2 |
| 2 | 1/21/2012 | 1722 * | 3527 | 3 GZ | 4 | 2 | |
| 3 | 1/28/2012 | 1715 | 5242 | DUCK COMMANDERS | 2 | 2 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 430 | |||||
| Highest Handicap Team Game: | 625 | ||||||
| Highest Scratch Team Series: | 1157 | ||||||
| Highest Handicap Team Series: | 1736 | ||||||
| Highest Team Average to Date: | 384 | ||||||
League Name: MALLARD TEENS
Team Name: THE A TEAM
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/14/2012 | 1802 | 1802 | THREE PEAT | 2 | 2 | 2 |
| 2 | 1/21/2012 | 1889 | 3691 | KILLER Z | 3 | 1 | 5 |
| 3 | 1/28/2012 | 1706 | 5397 | DRAGONS | 2 | 2 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 379 | |||||
| Highest Handicap Team Game: | 660 | ||||||
| Highest Scratch Team Series: | 1046 | ||||||
| Highest Handicap Team Series: | 1889 | ||||||
| Highest Team Average to Date: | 317 | ||||||
League Name: MALLARD TEENS
Team Name: KILLER Z
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/14/2012 | 1801 | 1801 | DRAGONS | 3 | 1 | 3 |
| 2 | 1/21/2012 | 1723 | 3524 | THE A TEAM | 1 | 3 | 4 |
| 3 | 1/28/2012 | 1772 | 5296 | 3 GZ | 1 | 3 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 356 | |||||
| Highest Handicap Team Game: | 631 | ||||||
| Highest Scratch Team Series: | 947 | ||||||
| Highest Handicap Team Series: | 1772 | ||||||
| Highest Team Average to Date: | 294 | ||||||
League Name: MALLARD TEENS
Team Name: DRAGONS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/14/2012 | 1800 | 1800 | KILLER Z | 1 | 3 | 1 |
| 2 | 1/21/2012 | 1749 * | 3549 | DUCK COMMANDERS | 1 | 3 | 2 |
| 3 | 1/28/2012 | 1721 | 5270 | THE A TEAM | 2 | 2 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 328 | |||||
| Highest Handicap Team Game: | 609 | ||||||
| Highest Scratch Team Series: | 906 | ||||||
| Highest Handicap Team Series: | 1749 | ||||||
| Highest Team Average to Date: | 294 | ||||||